**** STATS ****


==== X Baseline ====
     BENCHMARK INIT: 2023-11-30 03:54:06.378534766 -0500 EST m=+0.001139241
     Benchmark: 
     	Struct recursive Depth:             1
     	ApproxDeepSize Of benchmark Struct: 107152 bytes
     Benchmark One-Pass Run (with Unscientific Encode/Decode times): 
     	   msgpack: len: 38710 bytes,	 encode: 352.93µs,	 decode: 239.849µs,	encoded == decoded
     	      binc: len: 38390 bytes,	 encode: 218.651µs,	 decode: 197.348µs,	encoded == decoded
     	    simple: len: 40395 bytes,	 encode: 205.465µs,	 decode: 182.727µs,	encoded == decoded
     	      cbor: len: 38478 bytes,	 encode: 191.272µs,	 decode: 220.379µs,	encoded == decoded
     	      json: len: 47260 bytes,	 encode: 310.05µs,	 decode: 497.534µs,	encoded == decoded
     	  std-json: len: 46976 bytes,	 encode: 463.565µs,	 decode: 1.000792ms,	encoded == decoded
     	       gob: len: 36531 bytes,	 encode: 370.367µs,	 decode: 312.395µs,	encoded != decoded: Not Match
     	   std-xml: **** Error encoding benchTs: xml: unsupported type: map[string]int
     	 json-iter: len: 46984 bytes,	 encode: 900.302µs,	 decode: 986.363µs,	encoded == decoded
     	 goccyjson: len: 46984 bytes,	 encode: 815.171µs,	 decode: 756.698µs,	encoded == decoded
     	 v-msgpack: len: 44626 bytes,	 encode: 310.087µs,	 decode: 372.586µs,	encoded == decoded
     	      bson: len: 52606 bytes,	 encode: 469.731µs,	 decode: 622.289µs,	encoded == decoded
     	   mgobson: len: 52811 bytes,	 encode: 398.767µs,	 decode: 589.045µs,	encoded != decoded: Not Match
     	    fxcbor: len: 38466 bytes,	 encode: 217.176µs,	 decode: 352.134µs,	encoded == decoded
     	     gcbor: **** Error decoding into new TestStruc: can't read map into **codec.stringUint64T
     	       xdr: **** Error encoding benchTs: xdr:encode: type 'invalid' is not valid
     	    sereal: len: 28778 bytes,	 encode: 335.962µs,	 decode: 238.557µs,	encoded != decoded: Not Match

==== X Generated ====
     BENCHMARK INIT: 2023-11-30 03:54:08.284489765 -0500 EST m=+0.000697839
     Benchmark: 
     	Struct recursive Depth:             1
     	ApproxDeepSize Of benchmark Struct: 107152 bytes
     Benchmark One-Pass Run (with Unscientific Encode/Decode times): 
     	   msgpack: len: 38710 bytes,	 encode: 248.694µs,	 decode: 140.084µs,	encoded == decoded
     	      binc: len: 38390 bytes,	 encode: 113.108µs,	 decode: 121.094µs,	encoded == decoded
     	    simple: len: 40395 bytes,	 encode: 187.05µs,	 decode: 108.337µs,	encoded == decoded
     	      cbor: len: 38478 bytes,	 encode: 185.551µs,	 decode: 118.915µs,	encoded == decoded
     	      json: len: 47260 bytes,	 encode: 331.29µs,	 decode: 434.644µs,	encoded == decoded
     	      msgp: len: 38682 bytes,	 encode: 87.772µs,	 decode: 103.531µs,	encoded != decoded: Not Match
     (recovered) panic: runtime error: invalid memory address or nil pointer dereference
--- FAIL: TestBenchInit (0.01s)
FAIL
exit status 1
FAIL	ugorji.net/codec/bench	0.009s
**** SUITE ****

>>>> bench TAGS: 'alltests x ' SUITE: BenchmarkCodecXSuite
>>>> Skipping - these cannot (en|de)code TestStruc - encode (xml, gcbor, xdr), decode (xml, gcbor, xdr, sereal)

BenchmarkCodecXSuite/options-false.../Benchmark__Msgpack____Encode-8         	   19310	     63223 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Binc_______Encode-8         	   18403	     68044 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Simple_____Encode-8         	   19284	     63840 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Cbor_______Encode-8         	   18728	     64441 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Json_______Encode-8         	    7858	    147895 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Std_Json___Encode-8         	    6579	    202089 ns/op	   65344 B/op	     366 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Gob________Encode-8         	    7899	    151114 ns/op	  169717 B/op	     644 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__JsonIter___Encode-8         	    8377	    140444 ns/op	   55454 B/op	     122 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__GoccyJson__Encode-8         	    9612	    131133 ns/op	   57122 B/op	       7 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Bson_______Encode-8         	    4118	    299563 ns/op	   87640 B/op	    1125 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Mgobson____Encode-8         	    3475	    345124 ns/op	  271617 B/op	    1577 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__VMsgpack___Encode-8         	    6824	    169666 ns/op	  140998 B/op	     326 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Fxcbor_____Encode-8         	   12764	     99341 ns/op	   47691 B/op	     332 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Sereal_____Encode-8         	    3117	    346991 ns/op	  273651 B/op	    3353 allocs/op

BenchmarkCodecXSuite/options-false.../Benchmark__Msgpack____Decode-8         	    8563	    151085 ns/op	   37926 B/op	     315 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Binc_______Decode-8         	    8842	    130950 ns/op	   37923 B/op	     315 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Simple_____Decode-8         	    8032	    132389 ns/op	   37925 B/op	     315 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Cbor_______Decode-8         	    8114	    142534 ns/op	   37924 B/op	     315 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Json_______Decode-8         	    2961	    409316 ns/op	   72200 B/op	     503 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Std_Json___Decode-8         	    1380	    866761 ns/op	  108051 B/op	    1571 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Gob________Decode-8         	    4400	    272479 ns/op	  161289 B/op	    2341 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__JsonIter___Decode-8         	    2584	    461338 ns/op	  131747 B/op	    2654 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__GoccyJson__Decode-8         	    3153	    387638 ns/op	  114899 B/op	    2028 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Bson_______Decode-8         	    2463	    485989 ns/op	  199805 B/op	    4560 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Mgobson____Decode-8         	    2269	    537224 ns/op	  175013 B/op	    6792 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__VMsgpack___Decode-8         	    3709	    324324 ns/op	  101312 B/op	    2034 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Fxcbor_____Decode-8         	    5054	    246603 ns/op	   73095 B/op	    1399 allocs/op

BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Msgpack____Encode-8         	   14707	     77053 ns/op	      72 B/op	       2 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Binc_______Encode-8         	   14985	     85309 ns/op	      72 B/op	       2 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Simple_____Encode-8         	   14095	     86070 ns/op	      72 B/op	       2 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Cbor_______Encode-8         	   14646	     82431 ns/op	      72 B/op	       2 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Json_______Encode-8         	    7000	    179486 ns/op	      72 B/op	       2 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Std_Json___Encode-8         	    7215	    169212 ns/op	   16289 B/op	     366 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Gob________Encode-8         	    7867	    154720 ns/op	  169714 B/op	     644 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__JsonIter___Encode-8         	    6434	    186820 ns/op	  217602 B/op	     139 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__GoccyJson__Encode-8         	   10000	    112657 ns/op	    7646 B/op	       7 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Bson_______Encode-8         	    4197	    284631 ns/op	   87271 B/op	    1125 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Mgobson____Encode-8         	    3127	    376139 ns/op	  271614 B/op	    1577 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__VMsgpack___Encode-8         	    8050	    139195 ns/op	   11312 B/op	     319 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Fxcbor_____Encode-8         	   10000	    100585 ns/op	   80277 B/op	     340 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Sereal_____Encode-8         	    3632	    336504 ns/op	  273854 B/op	    3353 allocs/op

BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Msgpack____Decode-8         	    4720	    249729 ns/op	   84663 B/op	    2130 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Binc_______Decode-8         	    4975	    240333 ns/op	   83028 B/op	    1664 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Simple_____Decode-8         	    4868	    264311 ns/op	   83625 B/op	    1749 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Cbor_______Decode-8         	    4022	    300022 ns/op	   83855 B/op	    1754 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Json_______Decode-8         	    1648	    708189 ns/op	   91296 B/op	    1180 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Std_Json___Decode-8         	    1148	   1076087 ns/op	  237400 B/op	    1583 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Gob________Decode-8         	    3943	    325187 ns/op	  161269 B/op	    2341 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__JsonIter___Decode-8         	    2024	    576609 ns/op	  136714 B/op	    2804 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__GoccyJson__Decode-8         	    2282	    537795 ns/op	  131076 B/op	    2037 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Bson_______Decode-8         	    2133	    580914 ns/op	  199785 B/op	    4560 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Mgobson____Decode-8         	    1891	    627228 ns/op	  175015 B/op	    6792 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__VMsgpack___Decode-8         	    3170	    380214 ns/op	  102356 B/op	    2038 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Fxcbor_____Decode-8         	    3342	    364328 ns/op	  202195 B/op	    1407 allocs/op

BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Msgpack____Encode-8         	   16558	     69137 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Binc_______Encode-8         	   14310	     74249 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Simple_____Encode-8         	   17092	     70351 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Cbor_______Encode-8         	   17188	     69832 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Json_______Encode-8         	    7024	    167572 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Std_Json___Encode-8         	    5991	    208313 ns/op	   65365 B/op	     366 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Gob________Encode-8         	    6571	    200022 ns/op	  169715 B/op	     644 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__JsonIter___Encode-8         	    6343	    166771 ns/op	   55459 B/op	     122 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__GoccyJson__Encode-8         	    7983	    147186 ns/op	   57199 B/op	       7 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Bson_______Encode-8         	    3631	    322838 ns/op	   87336 B/op	    1125 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Mgobson____Encode-8         	    2876	    428815 ns/op	  271625 B/op	    1577 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__VMsgpack___Encode-8         	    5388	    214681 ns/op	  140996 B/op	     326 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Fxcbor_____Encode-8         	    9865	    107860 ns/op	   47770 B/op	     332 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Sereal_____Encode-8         	    2997	    415518 ns/op	  273766 B/op	    3353 allocs/op

BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Msgpack____Decode-8         	    6910	    165471 ns/op	   37926 B/op	     315 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Binc_______Decode-8         	    7972	    154694 ns/op	   37925 B/op	     315 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Simple_____Decode-8         	    7310	    154537 ns/op	   37924 B/op	     315 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Cbor_______Decode-8         	    7136	    165143 ns/op	   37927 B/op	     315 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Json_______Decode-8         	    2508	    458932 ns/op	   72185 B/op	     503 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Std_Json___Decode-8         	    1234	    973565 ns/op	  108054 B/op	    1571 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Gob________Decode-8         	    3777	    326649 ns/op	  161266 B/op	    2341 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__JsonIter___Decode-8         	    2131	    536841 ns/op	  131749 B/op	    2654 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__GoccyJson__Decode-8         	    2718	    430215 ns/op	  114925 B/op	    2028 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Bson_______Decode-8         	    2139	    570536 ns/op	  199798 B/op	    4560 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Mgobson____Decode-8         	    1887	    626873 ns/op	  175012 B/op	    6792 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__VMsgpack___Decode-8         	    3135	    392163 ns/op	  101302 B/op	    2034 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Fxcbor_____Decode-8         	    4383	    260404 ns/op	   73077 B/op	    1399 allocs/op
>>>> bench TAGS: 'alltests x codec.safe' SUITE: BenchmarkCodecXSuite
>>>> Skipping - these cannot (en|de)code TestStruc - encode (xml, gcbor, xdr), decode (xml, gcbor, xdr, sereal)

BenchmarkCodecXSuite/options-false.../Benchmark__Msgpack____Encode-8         	    9780	    115104 ns/op	   10048 B/op	     375 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Binc_______Encode-8         	   10000	    115557 ns/op	   10048 B/op	     375 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Simple_____Encode-8         	   10000	    111924 ns/op	   10048 B/op	     375 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Cbor_______Encode-8         	   10000	    111741 ns/op	   10560 B/op	     383 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Json_______Encode-8         	    5548	    208552 ns/op	   10048 B/op	     375 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Std_Json___Encode-8         	    5941	    202382 ns/op	   65367 B/op	     366 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Gob________Encode-8         	    7224	    183039 ns/op	  169716 B/op	     644 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__JsonIter___Encode-8         	    6684	    166650 ns/op	   55492 B/op	     122 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__GoccyJson__Encode-8         	    8706	    142518 ns/op	   57078 B/op	       7 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Bson_______Encode-8         	    3829	    284148 ns/op	   87560 B/op	    1125 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Mgobson____Encode-8         	    2982	    419260 ns/op	  271628 B/op	    1577 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__VMsgpack___Encode-8         	    5655	    208185 ns/op	  140998 B/op	     326 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Fxcbor_____Encode-8         	   10000	    108306 ns/op	   47720 B/op	     332 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Sereal_____Encode-8         	    2956	    404410 ns/op	  267948 B/op	    3353 allocs/op

BenchmarkCodecXSuite/options-false.../Benchmark__Msgpack____Decode-8         	    4680	    237036 ns/op	   71250 B/op	    1074 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Binc_______Decode-8         	    5354	    229613 ns/op	   71215 B/op	    1074 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Simple_____Decode-8         	    5089	    231010 ns/op	   71264 B/op	    1074 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Cbor_______Decode-8         	    4857	    237733 ns/op	   71231 B/op	    1074 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Json_______Decode-8         	    2194	    527475 ns/op	   94561 B/op	    1239 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Std_Json___Decode-8         	    1242	    963922 ns/op	  108029 B/op	    1571 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Gob________Decode-8         	    3926	    324315 ns/op	  161282 B/op	    2341 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__JsonIter___Decode-8         	    2140	    527711 ns/op	  131736 B/op	    2654 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__GoccyJson__Decode-8         	    2781	    422118 ns/op	  114962 B/op	    2028 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Bson_______Decode-8         	    2173	    561028 ns/op	  199797 B/op	    4560 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Mgobson____Decode-8         	    1872	    628564 ns/op	  175016 B/op	    6792 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__VMsgpack___Decode-8         	    3061	    380066 ns/op	  101322 B/op	    2034 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Fxcbor_____Decode-8         	    4364	    271633 ns/op	   73126 B/op	    1399 allocs/op

BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Msgpack____Encode-8         	    9270	    128033 ns/op	   10096 B/op	     376 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Binc_______Encode-8         	    9003	    132234 ns/op	   10096 B/op	     376 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Simple_____Encode-8         	    9052	    131225 ns/op	   10096 B/op	     376 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Cbor_______Encode-8         	    9555	    127239 ns/op	   10608 B/op	     384 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Json_______Encode-8         	    5254	    229029 ns/op	   10096 B/op	     376 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Std_Json___Encode-8         	    6313	    189936 ns/op	   16278 B/op	     366 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Gob________Encode-8         	    6861	    195617 ns/op	  169719 B/op	     644 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__JsonIter___Encode-8         	    4772	    245187 ns/op	  217602 B/op	     139 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__GoccyJson__Encode-8         	    8203	    130255 ns/op	    7614 B/op	       7 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Bson_______Encode-8         	    4371	    293415 ns/op	   87317 B/op	    1125 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Mgobson____Encode-8         	    2016	    501650 ns/op	  271622 B/op	    1577 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__VMsgpack___Encode-8         	    7276	    161378 ns/op	   11312 B/op	     319 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Fxcbor_____Encode-8         	   10000	    121547 ns/op	   80259 B/op	     340 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Sereal_____Encode-8         	    2967	    415109 ns/op	  268226 B/op	    3353 allocs/op

BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Msgpack____Decode-8         	    3402	    341878 ns/op	   87919 B/op	    2271 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Binc_______Decode-8         	    3740	    332764 ns/op	   86274 B/op	    1807 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Simple_____Decode-8         	    4180	    313019 ns/op	   87038 B/op	    1895 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Cbor_______Decode-8         	    3736	    329691 ns/op	   87052 B/op	    1895 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Json_______Decode-8         	    1551	    736344 ns/op	   94963 B/op	    1337 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Std_Json___Decode-8         	    1152	   1062144 ns/op	  237428 B/op	    1583 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Gob________Decode-8         	    3282	    366080 ns/op	  161319 B/op	    2341 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__JsonIter___Decode-8         	    2239	    506032 ns/op	  136062 B/op	    2793 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__GoccyJson__Decode-8         	    2258	    539200 ns/op	  131122 B/op	    2038 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Bson_______Decode-8         	    2320	    556172 ns/op	  199834 B/op	    4560 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Mgobson____Decode-8         	    1856	    633500 ns/op	  175017 B/op	    6792 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__VMsgpack___Decode-8         	    3120	    380932 ns/op	  102411 B/op	    2038 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Fxcbor_____Decode-8         	    3496	    365162 ns/op	  202180 B/op	    1407 allocs/op

BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Msgpack____Encode-8         	    9759	    116029 ns/op	   10048 B/op	     375 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Binc_______Encode-8         	   10000	    118382 ns/op	   10048 B/op	     375 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Simple_____Encode-8         	   10000	    114249 ns/op	   10048 B/op	     375 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Cbor_______Encode-8         	   10000	    114527 ns/op	   10560 B/op	     383 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Json_______Encode-8         	    5574	    209985 ns/op	   10048 B/op	     375 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Std_Json___Encode-8         	    5864	    208199 ns/op	   65365 B/op	     366 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Gob________Encode-8         	    6448	    195523 ns/op	  169713 B/op	     644 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__JsonIter___Encode-8         	    6673	    174057 ns/op	   55521 B/op	     122 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__GoccyJson__Encode-8         	    8004	    146503 ns/op	   57148 B/op	       7 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Bson_______Encode-8         	    4125	    290511 ns/op	   87271 B/op	    1125 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Mgobson____Encode-8         	    2949	    432394 ns/op	  271615 B/op	    1577 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__VMsgpack___Encode-8         	    5286	    215822 ns/op	  140996 B/op	     326 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Fxcbor_____Encode-8         	    9708	    114748 ns/op	   47675 B/op	     332 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Sereal_____Encode-8         	    2934	    395036 ns/op	  268104 B/op	    3353 allocs/op

BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Msgpack____Decode-8         	    4794	    244445 ns/op	   71244 B/op	    1074 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Binc_______Decode-8         	    4974	    227152 ns/op	   71214 B/op	    1074 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Simple_____Decode-8         	    5133	    232697 ns/op	   71245 B/op	    1074 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Cbor_______Decode-8         	    4756	    243641 ns/op	   71261 B/op	    1074 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Json_______Decode-8         	    2184	    527091 ns/op	   94560 B/op	    1239 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Std_Json___Decode-8         	    1239	    965362 ns/op	  108055 B/op	    1571 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Gob________Decode-8         	    3906	    325991 ns/op	  161295 B/op	    2341 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__JsonIter___Decode-8         	    2162	    532049 ns/op	  131742 B/op	    2654 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__GoccyJson__Decode-8         	    2811	    420192 ns/op	  114860 B/op	    2028 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Bson_______Decode-8         	    2109	    561397 ns/op	  199790 B/op	    4560 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Mgobson____Decode-8         	    1852	    647363 ns/op	  175038 B/op	    6792 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__VMsgpack___Decode-8         	    3373	    375936 ns/op	  101287 B/op	    2034 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Fxcbor_____Decode-8         	    4276	    271949 ns/op	   73076 B/op	    1399 allocs/op
>>>> bench TAGS: 'alltests x codec.notfastpath' SUITE: BenchmarkCodecXSuite
>>>> Skipping - these cannot (en|de)code TestStruc - encode (xml, gcbor, xdr), decode (xml, gcbor, xdr, sereal)

BenchmarkCodecXSuite/options-false.../Benchmark__Msgpack____Encode-8         	   13844	     84519 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Binc_______Encode-8         	   13771	     85606 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Simple_____Encode-8         	   13900	     85004 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Cbor_______Encode-8         	   14252	     83215 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Json_______Encode-8         	    6460	    181107 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Std_Json___Encode-8         	    6121	    228924 ns/op	   65366 B/op	     366 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Gob________Encode-8         	    5568	    195169 ns/op	  169715 B/op	     644 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__JsonIter___Encode-8         	    7287	    182348 ns/op	   55545 B/op	     122 allocs/op
