
# Canon SLRs

begin lens
group: canonEfsSLR
multiplier: 1.6
menu_lens: Canon EF-S 10-22mm f/3.5-4.5 USM
cal_abc: 10    0.005371 -0.018303  0.000000
cal_abc: 12    0.002619 -0.009527  0.000000
cal_abc: 14    0.002896 -0.007050  0.000000
cal_abc: 17    0.005115 -0.010326  0.000000
cal_abc: 20    0.005120 -0.008414  0.000000
cal_abc: 22    0.002769 -0.004058  0.000000
end

begin lens
group: canonSLR
multiplier: 1.0
menu_lens: Canon EF 16-35mm f/2.8L USM
cal_abc: 16     0.023824 -0.058145  0.000000
cal_abc: 17     0.022268 -0.051156  0.000000
cal_abc: 20     0.020609 -0.044077  0.000000
cal_abc: 22     0.017670 -0.036082  0.000000
cal_abc: 24     0.016895 -0.032578  0.000000
cal_abc: 26     0.012716 -0.021973  0.000000
cal_abc: 30     0.010184 -0.016286  0.000000
cal_abc: 33     0.007650 -0.009960  0.000000
cal_abc: 35     0.007164 -0.010358  0.000000
end

begin lens
group: canonSLR
multiplier: 1.0
menu_lens: Canon EF 17-35mm f/2.8L USM
cal_abc: 17    0.020618 -0.051946  0.000000
cal_abc: 18    0.022989 -0.054039  0.000000
cal_abc: 20    0.021786 -0.050249  0.000000
cal_abc: 22    0.017850 -0.039447  0.000000
cal_abc: 24    0.015392 -0.032541  0.000000
cal_abc: 27    0.012041 -0.022894  0.000000
cal_abc: 30    0.008656 -0.014270  0.000000
cal_abc: 35    0.006328 -0.008464  0.000000
end

begin lens
group: canonSLR
multiplier: 1.0
menu_lens: Canon EF 17-40mm f/4L USM
cal_abc:  17    0.020104 -0.047886  0.000000
cal_abc:  19    0.016917 -0.039854  0.000000
cal_abc:  20    0.015352 -0.035125  0.000000
cal_abc:  22    0.013520 -0.027379  0.000000
cal_abc:  24    0.012744 -0.024334  0.000000
cal_abc:  26    0.012023 -0.021580  0.000000
cal_abc:  28    0.008491 -0.013858  0.000000
cal_abc:  32    0.007181 -0.008983  0.000000
cal_abc:  35    0.006829 -0.007622  0.000000
cal_abc:  37    0.006676 -0.007544  0.000000
cal_abc:  40    0.004640 -0.003826  0.000000
end

begin lens
group: canonEfsSLR
multiplier: 1.6
menu_lens: Canon EF-S 17-85mm f/4-5.6 IS USM
cal_abc: 17     0.021181 -0.055581  0.000000
cal_abc: 20     0.019344 -0.043786  0.000000
cal_abc: 22     0.015491 -0.026682  0.000000
cal_abc: 28     0.008084 -0.007472  0.000000
cal_abc: 30     0.005522 -0.001763  0.000000
cal_abc: 35     0.003149  0.002207  0.000000
cal_abc: 44     0.000000  0.008269  0.000000
cal_abc: 53     0.000000  0.008792  0.000000
cal_abc: 61     0.000000  0.007380  0.000000
cal_abc: 72     0.000000  0.006226  0.000000
cal_abc: 78     0.000000  0.007095  0.000000
cal_abc: 85     0.000000  0.007288  0.000000
end

begin lens
group: canonEfsSLR
multiplier: 1.6
menu_lens: Canon EF-S 18-55mm f/3.5-5.6
cal_abc: 18    0.000000  0.003658 -0.040630
cal_abc: 21    0.000000  0.004255 -0.038513
cal_abc: 24    0.000000 -0.000965 -0.019793
cal_abc: 27    0.000000  0.001701 -0.014516
cal_abc: 30    0.000000  0.003199 -0.012047
cal_abc: 33    0.000000  0.000034 -0.005236
cal_abc: 37    0.000000  0.005560 -0.016032
cal_abc: 41    0.000000  0.001585 -0.007594
cal_abc: 45    0.000000  0.005770 -0.015688
cal_abc: 48    0.000000  0.001543 -0.003821
cal_abc: 53    0.000000 -0.001301  0.001515
cal_abc: 55    0.000000  0.000426 -0.001817
end

begin lens
group: canonSLR
multiplier: 1.0
menu_lens: Canon EF 24-70mm f/2.8L USM
cal_abc: 24     0.015298 -0.039413  0.000000
cal_abc: 27     0.014041 -0.034436  0.000000
cal_abc: 30     0.013341 -0.031051  0.000000
cal_abc: 34     0.006539 -0.015390  0.000000
cal_abc: 38     0.003138 -0.007742  0.000000
cal_abc: 43     0.000000  0.000233  0.000000
cal_abc: 48     0.000000  0.001510  0.000000
cal_abc: 55     0.000000  0.003988  0.000000
cal_abc: 64     0.000000  0.005787  0.000000
cal_abc: 70     0.000000  0.006294  0.000000
end

begin lens
group: canonSLR
multiplier: 1.6
menu_lens: Canon EF 24-85mm f/3.5-4.5 USM
cal_abc: 24     0.005763 -0.022311  0.000000
cal_abc: 28     0.002537 -0.010740  0.000000
cal_abc: 35     0.000000  0.000000  0.000000
cal_abc: 48     0.000000  0.004254  0.000000
cal_abc: 70     0.000000  0.005312  0.000000
cal_abc: 85     0.000000  0.004512  0.000000
end

begin lens
group: canonSLR
multiplier: 1.6
menu_lens: Canon EF 28-70mm f/2.8L
cal_abc: 28   -0.001744  0.000657  0.000000
cal_abc: 32    0.003058 -0.013232  0.000000
cal_abc: 35   -0.004696  0.007063  0.000000
cal_abc: 39    0.000110 -0.002166  0.000000
cal_abc: 44   -0.001271  0.001861  0.000000
cal_abc: 50   -0.006466  0.014612  0.000000
cal_abc: 60   -0.001227  0.003723  0.000000
cal_abc: 70   -0.001929  0.005136  0.000000
end

begin lens
group: canonSLR
multiplier: 1.0 
menu_lens: Canon EF 24-105mm f/4L IS USM
cal_abc:  24   0.017263 -0.049244  0.000000
cal_abc:  28   0.010878 -0.024454  0.000000
cal_abc:  35   0.007152 -0.009799  0.000000
cal_abc:  50   0.002502  0.004803  0.000000
cal_abc:  70   0.000000  0.009685  0.000000
cal_abc:  88   0.000000  0.008781  0.000000
cal_abc: 105   0.000000  0.009598  0.000000
end


begin lens
group: canonSLR
multiplier: 1.6
menu_lens: Canon EF 24-105mm f/4L IS USM
cal_abc: 24    0.005520 -0.020740  0.000000
cal_abc: 28    0.003960 -0.014570  0.000000
cal_abc: 35    0.000910 -0.001710  0.000000
cal_abc: 50    0.000770  0.000960  0.000000
cal_abc: 70    0.001600  0.000050  0.000000
cal_abc: 88    0.004670 -0.006240  0.000000
cal_abc: 105   0.007970 -0.013070  0.000000
end

begin lens
group: canonSLR
multiplier: 1.0
menu_lens: Canon EF 28-105mm f/3.5-4.5 II USM
cal_abc:  28    0.013305 -0.039730  0.000000
cal_abc:  35    0.005643 -0.012771  0.000000
cal_abc:  50    0.000000  0.007781  0.000000
cal_abc:  70    0.000000  0.010884  0.000000
cal_abc: 105    0.000000  0.011749  0.000000
end

begin lens
group: canonSLR
multiplier: 1.0
menu_lens: Canon EF 28-300mm f/3.5-5.6L IS USM
cal_abc:  28    0.013512 -0.044163  0.000000
cal_abc:  35    0.008844 -0.017730  0.000000
cal_abc:  40    0.000000  0.008261  0.000000
cal_abc:  60    0.000000  0.012093  0.000000
cal_abc:  70    0.000000  0.012516  0.000000
cal_abc: 105    0.000000  0.009065  0.000000
cal_abc: 135    0.000000  0.008196  0.000000
cal_abc: 200    0.000000  0.007773  0.000000
cal_abc: 300    0.000000  0.008177  0.000000
end

begin lens
group: canonSLR
multiplier: 1.0
menu_lens: Canon EF 28-135mm f/3.5-5.6 IS USM
cal_abc: 28     0.015307 -0.042304  0.000000
cal_abc: 35     0.009116 -0.020624  0.000000
cal_abc: 41     0.000000  0.003439  0.000000
cal_abc: 53     0.000000  0.008157  0.000000
cal_abc: 60     0.000000  0.008848  0.000000
cal_abc: 70     0.000000  0.009719  0.000000
cal_abc: 85     0.000000  0.009196  0.000000
cal_abc: 100    0.000000  0.008576  0.000000
cal_abc: 117    0.000000  0.010397  0.000000
cal_abc: 135    0.000000  0.010546  0.000000
end

begin lens
group: canonSLR
multiplier: 1.6
menu_lens: Canon EF 35-70mm f/3.5-4.5
cal_abc: 35     0.000000 -0.005023  0.000000
cal_abc: 42     0.000000 -0.002793  0.000000
cal_abc: 56     0.000000  0.000982  0.000000
cal_abc: 70     0.000000  0.001993  0.000000
end

begin lens
group: canonSLR
multiplier: 1.6
menu_lens: Canon EF 35-80mm f/4-5.6 III
cal_abc: 35     0.003148 -0.013071  0.000000
cal_abc: 40     0.000000 -0.004903  0.000000
cal_abc: 44     0.000000 -0.002625  0.000000
cal_abc: 53     0.000000  0.000335  0.000000
cal_abc: 65     0.000000  0.002145  0.000000
cal_abc: 80     0.007040  0.002809  0.000000
end

begin lens
group: canonSLR
multiplier: 1.6
menu_lens: Canon EF 35-105mm f/3.5-4.5
cal_abc:  35    0.003118 -0.013401  0.000000
cal_abc:  45    0.003039 -0.007423  0.000000
cal_abc:  60    0.001309  0.000252  0.000000
cal_abc:  82    0.001085  0.002214  0.000000
cal_abc: 105    0.000575  0.003503  0.000000
end

begin lens
group: canonSLR
multiplier: 1.6
menu_lens: Canon EF 35-135mm f/4-5.6 USM
cal_abc:  35    0.001862 -0.007763  0.000000
cal_abc:  45    0.000000  0.001004  0.000000
cal_abc:  65    0.000000  0.004211  0.000000
cal_abc:  80    0.000000  0.004364  0.000000
cal_abc:  91    0.000000  0.005026  0.000000
cal_abc: 110    0.000000  0.005453  0.000000
cal_abc: 135    0.000000  0.003708  0.000000
end

begin lens
group: canonSLR
multiplier: 1.6
menu_lens: Canon EF 55-200mm f/4.5-5.6
cal_abc:  55   -0.002904  0.003678  0.000000
cal_abc:  65   -0.004584  0.008401  0.000000
cal_abc:  75   -0.000913  0.001853  0.000000
cal_abc:  88   -0.002182  0.007163  0.000000
cal_abc: 105   -0.002465  0.008767  0.000000
cal_abc: 130   -0.003219  0.010958  0.000000
cal_abc: 145   -0.003261  0.011157  0.000000
cal_abc: 160   -0.003477  0.011918  0.000000
cal_abc: 200   -0.006020  0.017552  0.000000
end

begin lens
group: canonSLR
multiplier: 1.0
menu_lens: Canon EF 70-200mm f/2.8L IS USM
cal_abc:  70    0.000000 -0.009135  0.000000
cal_abc:  73    0.000000 -0.008769  0.000000
cal_abc:  78    0.000000 -0.006965  0.000000
cal_abc:  80    0.000000 -0.005047  0.000000
cal_abc:  90    0.000000 -0.000959  0.000000
cal_abc: 100    0.000000  0.000290  0.000000
cal_abc: 115    0.000000  0.002667  0.000000
cal_abc: 130    0.000000  0.004312  0.000000
cal_abc: 145    0.000000  0.004809  0.000000
cal_abc: 160    0.000000  0.005218  0.000000
cal_abc: 170    0.000000  0.006153  0.000000
cal_abc: 185    0.000000  0.006109  0.000000
cal_abc: 200    0.000000  0.008631  0.000000
end

begin lens
group: canonSLR
multiplier: 1.0
converter_factor: 1.4
converter_detected: 1
menu_lens: Canon EF 70-200mm f/2.8L IS USM + EF 1.4x ext
cal_abc:  98    0.000000 -0.012279  0.000000
cal_abc: 105    0.000000 -0.012117  0.000000
cal_abc: 110    0.000000 -0.011447  0.000000
cal_abc: 120    0.000000 -0.010878  0.000000
cal_abc: 135    0.000000 -0.008040  0.000000
cal_abc: 145    0.000000 -0.008860  0.000000
cal_abc: 160    0.000000 -0.007060  0.000000
cal_abc: 185    0.000000 -0.006693  0.000000
cal_abc: 220    0.000000 -0.006125  0.000000
cal_abc: 245    0.000000 -0.004999  0.000000
cal_abc: 280    0.000000 -0.004683  0.000000
end

begin lens
group: canonSLR
multiplier: 1.0
menu_lens: Canon EF 70-200mm f/4L USM
cal_abc:  70    0.000000 -0.006408  0.000000
cal_abc:  75    0.000000 -0.005162  0.000000
cal_abc:  81    0.000000 -0.003271  0.000000
cal_abc:  94    0.000000  0.000642  0.000000
cal_abc: 100    0.000000  0.002069  0.000000
cal_abc: 109    0.000000  0.003375  0.000000
cal_abc: 122    0.000000  0.004125  0.000000
cal_abc: 135    0.000000  0.005898  0.000000
cal_abc: 145    0.000000  0.006262  0.000000
cal_abc: 159    0.000000  0.007369  0.000000
cal_abc: 168    0.000000  0.008619  0.000000
cal_abc: 184    0.000000  0.008464  0.000000
cal_abc: 200    0.000000  0.008816  0.000000
end

begin lens
group: canonSLR
multiplier: 1.0
converter_factor: 1.4
converter_detected: 1
menu_lens: Canon EF 70-200mm f/4L USM + EF 1.4x ext
cal_abc:  98    0.000000 -0.011699  0.000000
cal_abc: 109    0.000000 -0.010575  0.000000
cal_abc: 117    0.000000 -0.008594  0.000000
cal_abc: 127    0.000000 -0.008167  0.000000
cal_abc: 140    0.000000 -0.007141  0.000000
cal_abc: 158    0.000000 -0.005869  0.000000
cal_abc: 176    0.000000 -0.004860  0.000000
cal_abc: 189    0.000000 -0.005166  0.000000
cal_abc: 203    0.000000 -0.004933  0.000000
cal_abc: 222    0.000000 -0.004657  0.000000
cal_abc: 235    0.000000 -0.004297  0.000000
cal_abc: 280    0.000000 -0.002653  0.000000
end

begin lens
group: canonSLR
multiplier: 1.0
menu_lens: Canon EF 70-300mm f/4.5-5.6 DO IS USM
cal_abc:  70    0.000000 -0.003445  0.000000
cal_abc:  75    0.000000 -0.001549  0.000000
cal_abc: 100    0.000000  0.004544  0.000000
cal_abc: 130    0.000000  0.009179  0.000000
cal_abc: 150    0.000000  0.010655  0.000000
cal_abc: 200    0.000000  0.010972  0.000000
cal_abc: 230    0.000000  0.009311  0.000000
cal_abc: 270    0.000000  0.011792  0.000000
cal_abc: 300    0.000000  0.009986  0.000000
end

begin lens
group: canonSLR
multiplier: 1.6
menu_lens: Canon EF 75-300mm f/4-5.6 IS USM
cal_abc:  75    0.000000 -0.004815  0.000000
cal_abc: 100    0.000000 -0.004914  0.000000
cal_abc: 135    0.000000  0.000475  0.000000
cal_abc: 155    0.000000  0.001105  0.000000
cal_abc: 300    0.000000  0.004110  0.000000
end

begin lens
group: canonSLR
multiplier: 1.0
menu_lens: Canon EF 80-200mm f/2.8L
cal_abc:  80    0.000000 -0.007253  0.000000
cal_abc:  88    0.000000 -0.006184  0.000000
cal_abc: 100    0.000000 -0.003182  0.000000
cal_abc: 120    0.000000 -0.000752  0.000000
cal_abc: 140    0.000000  0.001667  0.000000
cal_abc: 175    0.000000  0.003535  0.000000
cal_abc: 200    0.000000  0.004386  0.000000
end

begin lens
group: canonSLR
multiplier: 1.0
menu_lens: Canon EF 100-300mm f/5.6L
cal_abc: 100    0.000000 -0.001195  0.000000
cal_abc: 123    0.000000  0.001845  0.000000
cal_abc: 142    0.000000  0.004270  0.000000
cal_abc: 173    0.000000  0.006821  0.000000
cal_abc: 210    0.000000  0.008324  0.000000
cal_abc: 250    0.000000  0.008554  0.000000
cal_abc: 300    0.000000  0.009679  0.000000
end

begin lens
group: canonSLR
multiplier: 1.6
menu_lens: Canon EF 100-400mm f/4.5-5.6L IS USM
cal_abc: 100    0.001543 -0.003547  0.000000
cal_abc: 135    0.000471 -0.000408  0.000000
cal_abc: 150    0.000220  0.000681  0.000000
cal_abc: 200   -0.000110  0.001920  0.000000
cal_abc: 250    0.001326 -0.001117  0.000000
cal_abc: 300   -0.001773  0.005878  0.000000
cal_abc: 350    0.000721  0.000672  0.000000
cal_abc: 400   -0.000338  0.003752  0.000000
end

# group same lenses together, PTLens
# chooses best fit based on multiplier

# better to use fisheye option for more control
# begin lens
# group: canonSLR
# multiplier: 1.6
# menu_lens: Canon EF 15mm f/2.8 Fisheye
# cal_abc: 15   0.031858 -0.136194  0.000000
# end

# better to use fisheye option for more control
# begin lens
# group: canonSLR
# multiplier: 1.3
# menu_lens: Canon EF 15mm f/2.8 Fisheye
# cal_abc: 15   0.026602 -0.091113  -0.160614
# end

# better to use fisheye option for more control
# begin lens
# group: canonSLR
# multiplier: 1.0
# menu_lens: Canon EF 15mm f/2.8 Fisheye
# cal_abc: 15  0.023453 -0.024743 -0.400565
# end

begin lens
group: canonSLR
multiplier: 1.0
menu_lens: Canon EF 20mm f/2.8 USM
cal_abc: 20     0.018218 -0.040033  0.000000
end

begin lens
group: canonSLR
multiplier: 1.0
menu_lens: Canon EF 24mm f/1.4L USM
cal_abc: 24     0.013378 -0.028367  0.000000
end

begin lens
group: canonSLR
multiplier: 1.0
menu_lens: Canon EF 24mm f/2.8
cal_abc: 24     0.017412 -0.039315  0.000000
end

begin lens
group: canonSLR
multiplier: 1.6
menu_lens: Canon EF 28mm f/1.8
cal_abc: 28     0.001175 -0.006534  0.000000
end

begin lens
group: canonSLR
multiplier: 1.6
menu_lens: Canon EF 28mm f/2.8
cal_abc: 28     0.003003 -0.011213  0.000000
end

begin lens
group: canonSLR
multiplier: 1.0
menu_lens: Canon EF 35mm f/1.4L USM
cal_abc: 35    0.007937 -0.021832  0.000000
end

begin lens
group: canonSLR
multiplier: 1.0
menu_lens: Canon EF 35mm f/2.0
cal_abc: 35     0.007768 -0.018685  0.000000
end

begin lens
group: canonSLR
multiplier: 1.6
menu_lens: Canon EF 50mm f/1.4
cal_abc: 50     0.000000 -0.002987  0.000000
end

begin lens
group: canonSLR
multiplier: 1.0
menu_lens: Canon EF 50mm f/1.4
cal_abc: 50     0.002615 -0.011230  0.000000
end

begin lens
group: canonSLR
multiplier: 1.3
menu_lens: Canon EF 50mm f/1.8 I and II
cal_abc: 50    -0.000160 -0.003951  0.000000
end

begin lens
group: canonEfsSLR
multiplier: 1.6
menu_lens: Canon EF-S 60mm f/2.8 Macro
cal_abc: 60     0.000000  0.000000  0.000000
end

begin lens
group: canonSLR
multiplier: 1.0
menu_lens: Canon EF 85mm f/1.2L USM
cal_abc: 85     0.000000 -0.002140  0.000000
end

begin lens
group: canonSLR
multiplier: 1.0
menu_lens: Canon EF 85mm f/1.8 USM
cal_abc: 85    -0.000989 -0.002335  0.000000
end

begin lens
group: canonSLR
multiplier: 1.0
menu_lens: Canon EF 100mm f/2.8 USM Macro
cal_abc: 100    0.001889 -0.005706  0.000000
end

begin lens
group: canonSLR
multiplier: 1.6
menu_lens: Canon EF 100mm f/2.8 Macro
cal_abc: 100   -0.001558 0.004225  0.000000
end

begin lens
group: canonSLR
multiplier: 1.3
menu_lens: Canon EF 135mm f/2.8 Soft Focus
cal_abc: 135    0.001266  0.001782  0.000000
end

begin lens
group: canonSLR
multiplier: 1.6
menu_lens: Canon EF 200mm f/2.8L II USM
cal_abc: 200    0.000000 0.000502  0.000000
end

begin lens
group: canonSLR
multiplier: 1.0
menu_lens: Canon TS-E 24mm f/3.5L
cal_abc: 24     0.006127 -0.018983  0.000000
end

begin lens
group: canonSLR
multiplier: 1.0
menu_lens: Canon TS-E 45mm f/2.8
cal_abc: 45    0.002110 -0.007388  0.000000
end

begin lens
group: canonSLR
multiplier: 1.0
menu_lens: Canon TS-E 90mm f/2.8
cal_abc: 90    0.000000  0.001333  0.000000
end

begin camera
group: canonSLR
group: genericSLR
multiplier: 1.0
menu_make: Canon SLR
menu_model: EOS 5D
exif_make: Canon
exif_model: Canon EOS 5D
end

begin camera
group: canonSLR
group: genericSLR
multiplier: 1.0
menu_make: Canon SLR
menu_model: EOS-1Ds
exif_make: Canon
exif_model: Canon EOS-1DS
end

begin camera
group: canonSLR
group: genericSLR
multiplier: 1.0
menu_make: Canon SLR
menu_model: EOS-1Ds *
exif_make: Canon
exif_model: Canon EOS-1Ds
end

begin camera
group: canonSLR
group: genericSLR
multiplier: 1.0
menu_make: Canon SLR
menu_model: EOS-1Ds Mark II
exif_make: Canon
exif_model: Canon EOS-1Ds Mark II
end

begin camera
group: canonSLR
group: genericSLR
multiplier: 1.3
menu_make: Canon SLR
menu_model: EOS-1D Mark II N
exif_make: Canon
exif_model: Canon EOS-1D Mark II N
end

begin camera
group: canonSLR
group: genericSLR
multiplier: 1.3
menu_make: Canon SLR
menu_model: EOS-1D Mark II
exif_make: Canon
exif_model: Canon EOS-1D Mark II
end

begin camera
group: canonSLR
group: genericSLR
multiplier: 1.3
menu_make: Canon SLR
menu_model: EOS-1D Mark II *
exif_make: Canon EOS-1D Mark II
exif_model: EOS-1D Mark II
end

begin camera
group: canonSLR
group: genericSLR
multiplier: 1.3
menu_make: Canon SLR
menu_model: EOS-1D
exif_make: Canon
exif_model: Canon EOS-1D
end

begin camera
group: canonEfsSLR
group: canonSLR
group: genericSLR
multiplier: 1.6
menu_make: Canon SLR
menu_model: Digital Rebel XT
exif_make: Canon
exif_model: Canon EOS DIGITAL REBEL XT
end

begin camera
group: canonEfsSLR
group: canonSLR
group: genericSLR
multiplier: 1.6
menu_make: Canon SLR
menu_model: Digital Rebel
exif_make: Canon
exif_model: Canon EOS DIGITAL REBEL
end

begin camera
group: canonEfsSLR
group: canonSLR
group: genericSLR
multiplier: 1.6
menu_make: Canon SLR
menu_model: EOS 350D
exif_make: Canon
exif_model: Canon EOS 350D DIGITAL
end

begin camera
group: canonEfsSLR
group: canonSLR
group: genericSLR
multiplier: 1.6
menu_make: Canon SLR
menu_model: EOS 350D *
exif_make: Canon
exif_model: Canon EOS 350D
end

begin camera
group: canonEfsSLR
group: canonSLR
group: genericSLR
multiplier: 1.6
menu_make: Canon SLR
menu_model: EOS 300D
exif_make: Canon
exif_model: Canon EOS 300D DIGITAL
end

begin camera
group: canonEfsSLR
group: canonSLR
group: genericSLR
multiplier: 1.6
menu_make: Canon SLR
menu_model: Digital Kiss N
exif_make: Canon
exif_model: Canon EOS Kiss Digital N
end

begin camera
group: canonEfsSLR
group: canonSLR
group: genericSLR
multiplier: 1.6
menu_make: Canon SLR
menu_model: Digital Kiss
exif_make: Canon
exif_model: Canon EOS Kiss Digital
end

begin camera
group: canonEfsSLR
group: canonSLR
group: genericSLR
multiplier: 1.6
menu_make: Canon SLR
menu_model: EOS 20D
exif_make: Canon
exif_model: Canon EOS 20D
end

begin camera
group: canonSLR
group: genericSLR
multiplier: 1.6
menu_make: Canon SLR
menu_model: EOS 10D
exif_make: Canon
exif_model: Canon EOS 10D
end

begin camera
group: canonSLR
group: genericSLR
multiplier: 1.6
menu_make: Canon SLR
menu_model: EOS D60
exif_make: Canon
exif_model: Canon EOS D60
end

begin camera
group: canonSLR
group: genericSLR
multiplier: 1.6
menu_make: Canon SLR
menu_model: EOS D30
exif_make: Canon
exif_model: Canon EOS D30
end

begin camera
group: canonSLR
group: genericSLR
multiplier: 1.0
menu_make: Kodak SLR
menu_model: DCS Pro SLR/c
exif_make: Kodak
exif_model: DCS Pro SLR/c
end

begin camera
group: canonSLR
group: genericSLR
multiplier: 1.0
menu_make: Kodak SLR
menu_model: Kodak DCS Pro SLR/c
exif_make: Kodak
exif_model: Kodak DCS Pro SLR/c
end

begin camera
group: canonSLR
group: genericSLR
multiplier: 1.0
menu_make: Canon SLR
menu_model: 35mm film: full frame
exif_make: none
exif_model: none
end

