GDAL
ogr_srs_esri_names.h
00001 static const char * const apszGcsNameMapping[] = {
00002 "North_American_Datum_1983", "GCS_North_American_1983",
00003 "North_American_Datum_1927", "GCS_North_American_1927",
00004 "NAD27_CONUS", "GCS_North_American_1927",
00005 "Reseau_Geodesique_de_Nouvelle_Caledonie_1991-93", "GCS_RGNC_1991-93",
00006 "Reseau_Geodesique_de_la_Polynesie_Francaise", "GCS_RGPF",
00007 "Rauenberg_1983", "GCS_RD/83",
00008 "Phillipine_Reference_System_1992", "GCS_PRS_1992",
00009 "Potsdam_1983", "GCS_PD/83",
00010 "Datum_Geodesi_Nasional_1995", "GCS_DGN_1995",
00011 "Islands_Network_1993", "GCS_ISN_1993",
00012 "Institut_Geographique_du_Congo_Belge_1955", "GCS_IGCB_1955",
00013 "IGC_1962_Arc_of_the_6th_Parallel_South", "GCS_IGC_1962_6th_Parallel_South",
00014 "Jamaica_2001", "GCS_JAD_2001",
00015 "European_Libyan_1979", "GCS_European_Libyan_Datum_1979",
00016 "Madrid_1870", "GCS_Madrid_1870_Madrid",
00017 "Azores_Occidental_Islands_1939", "GCS_Azores_Occidental_1939",
00018 "Azores_Central_Islands_1948", "GCS_Azores_Central_1948",
00019 "Azores_Oriental_Islands_1940", "GCS_Azores_Oriental_1940",
00020 "Lithuania_1994", "GCS_LKS_1994",
00021 "Libyan_Geodetic_Datum_2006", "GCS_LGD2006",
00022 //"Lisbon", "GCS_Lisbon_Lisbon",
00023 "Stockholm_1938", "GCS_RT38",
00024 "Latvia_1992", "GCS_LKS_1992",
00025 "Azores_Oriental_Islands_1995", "GCS_Azores_Oriental_1995",
00026 "Azores_Central_Islands_1948", "GCS_Azores_Central_1948",
00027 "Azores_Central_Islands_1995", "GCS_Azores_Central_1995",
00028 "ATF", "GCS_ATF_Paris",
00029 //"ITRF_2000", "GCS_MONREF_1997",
00030 "Faroe_Datum_1954", "GCS_FD_1954",
00031 "Vietnam_2000", "GCS_VN_2000",
00032 //"Belge_1950", "GCS_Belge_1950_Brussels",
00033 "Qatar_1948", "GCS_Qatar_1948",
00034 "Qatar", "GCS_Qatar_1974",
00035 "Kuwait_Utility", "GCS_KUDAMS",
00036 "ED_1950_16", "GCS_European_1950",
00037 "SAD_1969_Mean", "GCS_South_American_1969",
00038 "Sphere_of_Radius_6370997m", "GCS_Sphere_ARC_INFO",
00039 "Australian_Geodetic_1966", "GCS_Australian_1966",
00040 "Australian_Geodetic_1984", "GCS_Australian_1984",
00041 "AGD84", "GCS_Australian_1984",
00042 "AGD66", "GCS_Australian_1966",
00043 "Rome_1940", "GCS_Monte_Mario",
00044 "Tokyo_Japan", "GCS_Tokyo",
00045 "Graciosa_Base_SW_1948_1", "GCS_Graciosa_Base_SW_1948",
00046 "Datum_Lisboa_Bessel_1", "GCS_Datum_Lisboa_Bessel",
00047 "Datum_Lisboa_Hayford_1", "GCS_Datum_Lisboa_Hayford",
00048 "Observatorio_Metereo_1939_Grupo_Ocidental", "GCS_Observ_Meteorologico_1939",
00049 "Porto_Santo_1936_1", "GCS_Porto_Santo_1936",
00050 "Sao_Braz_1", "GCS_Sao_Braz",
00051 "GDA94", "GCS_GDA_1994",
00052 "HARN", "GCS_North_American_1983_HARN",
00053 "NAD83_HARN", "GCS_North_American_1983_HARN",
00054 "Voirol_1875", "GCS_Voirol_1875",
00055 "Voirol_1960", "GCS_Voirol_Unifie_1960",
00056 "Ain_el_Abd_1970_Bahrain", "GCS_Ain_el_Abd_1970",
00057 "ED_1950_ED77", "GCS_European_1950_ED77",
00058 "Naparima_1955_2", "GCS_Naparima_1955",
00059 "Aratu_Brazil_Campos_Espirito_Santo_and_Santos_basins", "GCS_Aratu",
00060 "Camacupa_Angola_1", "GCS_Camacupa",
00061 "Cape_1", "GCS_Cape",
00062 "Carthage_Tunisia", "GCS_Carthage",
00063 "Deir_ez_Zor_2", "GCS_Deir_ez_Zor",
00064 "Old_Egyptian_1907", "GCS_Egypt_1907",
00065 "PSAD56", "GCS_Provisional_S_American_1956",
00066 "Indian 1975", "GCS_Indian_1975",
00067 "Indian_1960_1", "GCS_Indian_1960",
00068 "Kalianpur_1937_1", "GCS_Kalianpur_1937",
00069 "Kertau_1948", "GCS_Kertau",
00070 "Kertau_1968", "GCS_Kertau",
00071 "Luzon", "GCS_Luzon_1911",
00072 "Malongo_1987_1", "GCS_Malongo_1987",
00073 "Minna_Cameroon", "GCS_Minna",
00074 "Mporaloko_1", "GCS_Mporaloko",
00075 "Nahrwan_Oman", "GCS_Nahrwan_1967",
00076 "Naparima_BWI", "GCS_Naparima_1972",
00077 "Geodetic_Datum_1949", "GCS_New_Zealand_1949",
00078 "Qatar_National", "GCS_Qatar_1974",
00079 "SAD_1969_Mean", "GCS_South_American_1969",
00080 "Tananarive_Observatory_1925", "GCS_Tananarive_1925",
00081 "Tananarive", "GCS_Tananarive_1925",
00082 "Ireland_1965", "GCS_TM65",
00083 "DE_DHDN_whole_country_2001_to_ETRS89", "GCS_Deutsches_Hauptdreiecksnetz",
00084 "Belge_1972_1", "GCS_Belge_1972",
00085 "WGS_72", "GCS_WGS_1972",
00086 "JGD2000", "GCS_JGD_2000",
00087 "NZGD49", "GCS_New_Zealand_1949",
00088 "CH1903_1", "GCS_CH1903",
00089 "DE_42/83_to_ETRS89", "GCS_Pulkovo_1942",
00090 "DE_42_83_to_ETRS89", "GCS_Pulkovo_1942",
00091 "Amersfoort_1", "GCS_Amersfoort",
00092 "CH1903+_L+T1997", "GCS_CH1903+",
00093 "Ord_Survey_G_Britain_1936", "GCS_OSGB_1936",
00094 "European_Datum_1950", "GCS_European_1950",
00095 "Geocentric_Datum_of_Australia_1994", "GCS_GDA_1994",
00096 "NAD83_High_Accuracy_Regional_Network", "GCS_North_American_1983_HARN",
00097 "Bogota_1975", "GCS_Bogota",
00098 "North_American_Datum_1927_CGQ77", "GCS_NAD_1927_CGQ77",
00099 "North_American_Datum_1927_1976", "GCS_NAD_1927_Definition_1976",
00100 "European_Datum_1950_1977", "GCS_European_1950_ED77",
00101 "WGS_1972_Transit_Broadcast_Ephemeris", "GCS_WGS_1972_BE",
00102 "Greek_Geodetic_Reference_System_1987", "GCS_GGRS_1987",
00103 "Militar_Geographische_Institute", "GCS_MGI",
00104 "ED50", "GCS_European_1950",
00105 "ETRS89", "GCS_ETRS_1989",
00106 NULL, NULL};
00107 
00108 static const char * const apszGcsNameMappingBasedOnProjCS[] = {
00109 "EUREF_FIN_TM35FIN", "GCS_ETRS_1989", "GCS_EUREF_FIN",
00110 "Nord_Maroc_Degree", "GCS_Merchich", "GCS_Merchich_Degree",
00111 "Sahara_Degree", "GCS_Merchich", "GCS_Merchich_Degree",
00112 "Sud_Maroc_Degree", "GCS_Merchich", "GCS_Merchich_Degree",
00113 "Merchich_Degree_UTM_Zone_28N", "GCS_Merchich", "GCS_Merchich_Degree",
00114 "Lambert_Conformal_Conic", "GCS_Merchich", "GCS_Merchich_Degree",
00115 "UTM", "GCS_Merchich", "GCS_Merchich_Degree",
00116 "UTM_Zone_28_Northern_Hemisphere", "GCS_Merchich", "GCS_Merchich_Degree",
00117 "Portuguese_National_Grid", "GCS_Lisbon", "GCS_Lisbon_Lisbon",
00118 "Belge_Lambert_1950", "GCS_Belge_1950", "GCS_Belge_1950_Brussels",
00119 "MONREF_1997_UTM_Zone_46N", "GCS_ITRF_2000", "GCS_MONREF_1997",
00120 "MONREF_1997_UTM_Zone_47N", "GCS_ITRF_2000", "GCS_MONREF_1997",
00121 NULL, NULL, NULL};
00122 
00123 static const char * const apszGcsNameMappingBasedOnUnit[] = {
00124 "Voirol_Unifie_1960", "Degree", "GCS_Voirol_Unifie_1960_Degree",
00125 "Voirol_1960", "Degree", "GCS_Voirol_Unifie_1960_Degree",
00126 "Voirol 1960", "Degree", "GCS_Voirol_Unifie_1960_Degree",
00127 "Voirol_1875", "Degree", "GCS_Voirol_1875_Degree",
00128 "Voirol 1875", "Degree", "GCS_Voirol_1875_Degree",
00129 "NTF", "Grad", "GCS_NTF_Paris",
00130 NULL, NULL, NULL};
00131 
00132 static const char * const apszGcsNameMappingBasedPrime[] = {
00133 "Bern_1898", "Bern", "GCS_Bern_1898_Bern",
00134 "Madrid_1870", "Madrid", "GCS_Madrid_1870_Madrid",
00135 "MGI", "Ferro", "GCS_MGI_Ferro",
00136 "MGI", "Stockholm", "GCS_RT38_Stockholm",
00137 "Monte_Mario", "Rome", "GCS_Monte_Mario_Rome",
00138 "NGO_1948", "Oslo", "GCS_NGO_1948_Oslo",
00139 "S_JTSK", "Ferro", "GCS_S_JTSK_Ferro",
00140 "Stockholm_1938", "Stockholm", "GCS_RT38_Stockholm",
00141 NULL, NULL, NULL};
00142 
00143 static const char * const apszInvFlatteningMapping[] = {
00144 "293.464999999", "293.465",
00145 "293.465000003", "293.465",
00146 "293.465073361", "293.465",
00147 "293.466020000", "293.46602",
00148 "293.466021293", "293.46602",
00149 "293.4663077168286", "293.466307656",
00150 "293.4664236085404", "293.466307656",
00151 "294.2606763690", "294.260676369",
00152 "294.9786981999", "294.9786982",
00153 "294.978698213", "294.9786982",
00154 "295.9999999999", "296.0",
00155 "297.0000000000", "297.0",
00156 "297.0000000284", "297.0",
00157 "297.0000535480", "297.0",
00158 "298.2499972761", "298.25",
00159 "298.2500000654", "298.25",
00160 "298.2500112226", "298.25",
00161 "298.256999999", "298.257",
00162 "298.2600000000", "298.26",
00163 "298.2571643544962", "298.257223563",
00164 "298.25716435449", "298.257222101",
00165 "298.257222096042", "298.257222101",
00166 "298.25722210100", "298.257222101",
00167 "298.25722356299", "298.257223563",
00168 "298.25722356300", "298.257223563",
00169 "298.25999858999", "298.26",
00170 "298.2684109950054", "298.268410995005",
00171 "298.2999", "298.3",
00172 "298.3000", "298.3",
00173 "299.1527033239203", "299.1528128",
00174 "299.15281280000", "299.1528128",
00175 "299.15281283", "299.1528128",
00176 "299.15281310607", "299.1528128",
00177 "299.15281327254", "299.1528128",
00178 "299.32496460000", "299.3249646",
00179 "299.32496405862", "299.3249646",
00180 "299.32497531503", "299.3249646",
00181 "300.80158474106", "300.8017",
00182 "300.80169943849", "300.8017",
00183 "300.80169999999", "300.8017",
00184 "300.80170000000", "300.8017",
00185 "300.80170009712", "300.8017",
00186 NULL, NULL};
00187 
00188 static const char * const apszParamValueMapping[] = {
00189 "Cassini", "false_easting", "283799.9999", "283800.0",
00190 "Cassini", "false_easting", "132033.9199", "132033.92",
00191 "Cassini", "false_northing", "214499.9999", "214500.0",
00192 "Cassini", "false_northing", "62565.9599", "62565.95",
00193 "Transverse_Mercator", "false_easting", "499999.1331", "500000.0",
00194 "Transverse_Mercator", "false_easting", "299999.4798609", "300000.0",
00195 "Transverse_Mercator", "false_northing", "399999.30648", "400000.0",
00196 "Transverse_Mercator", "false_northing", "499999.1331", "500000.0",
00197 "Transverse_Mercator", "central_meridian","51.21666666666668", "51.21666666666667",
00198 "Transverse_Mercator", "Scale_Factor", "0.999601272", "0.9996012717",
00199 "Lambert_Conformal_Conic", "central_meridian", "-90.33333333333334", "-90.33333333333333",
00200 "Lambert_Conformal_Conic", "central_meridian", "-76.83333333333334", "-76.83333333333333",
00201 "Krovak", "longitude_of_center", "24.83333333333334", "24.83333333333333",
00202 "Hotine_Oblique_Mercator_Azimuth_Center", "longitude_of_center", "7.439583333333334", "7.439583333333333",
00203 "Hotine_Oblique_Mercator_Azimuth_Center", "latitude_of_center", "46.95240555555557", "46.95240555555556",
00204 NULL, NULL, NULL, NULL};
00205 
00206 static const char * const apszParamNameMapping[] = {
00207 "Lambert_Azimuthal_Equal_Area", "longitude_of_center", "Central_Meridian",
00208 "Lambert_Azimuthal_Equal_Area", "Latitude_Of_Center", "Latitude_Of_Origin",
00209 "Miller_Cylindrical", "longitude_of_center", "Central_Meridian",
00210 "Gnomonic", "central_meridian", "Longitude_Of_Center",
00211 "Gnomonic", "latitude_of_origin", "Latitude_Of_Center",
00212 "Orthographic", "central_meridian", "Longitude_Of_Center",
00213 "Orthographic", "latitude_of_origin", "Latitude_Of_Center",
00214 "New_Zealand_Map_Grid", "central_meridian", "Longitude_Of_Origin",
00215 "Hotine_Oblique_Mercator_Two_Point_Natural_Origin", "latitude_of_point_1", "Latitude_Of_1st_Point",
00216 "Hotine_Oblique_Mercator_Two_Point_Natural_Origin", "longitude_of_point_1", "Longitude_Of_1st_Point",
00217 "Hotine_Oblique_Mercator_Two_Point_Natural_Origin", "latitude_of_point_2", "Latitude_Of_2nd_Point",
00218 "Hotine_Oblique_Mercator_Two_Point_Natural_Origin", "longitude_of_point_2", "Longitude_Of_2nd_Point",
00219 NULL, NULL, NULL};
00220 
00221 static const char * const apszDeleteParametersBasedOnProjection[] = {
00222 "Stereographic_South_Pole", "scale_factor",
00223 "Stereographic_North_Pole", "scale_factor",
00224 "Mercator", "scale_factor",
00225 "Miller_Cylindrical", "latitude_of_center",
00226 "Equidistant_Cylindrical", "pseudo_standard_parallel_1",
00227 "Equidistant_Cylindrical", "latitude_of_origin",
00228 "Plate_Carree", "latitude_of_origin",
00229 "Plate_Carree", "pseudo_standard_parallel_1",
00230 "Plate_Carree", "standard_parallel_1",
00231 "Hotine_Oblique_Mercator_Azimuth_Center", "rectified_grid_angle",
00232 "Hotine_Oblique_Mercator_Azimuth_Natural_Origin", "rectified_grid_angle",
00233 NULL, NULL};
00234 
00235 static const char * const apszAddParametersBasedOnProjection[] = {
00236 "Cassini", "scale_factor", "1.0",
00237 "Mercator", "standard_parallel_1", "0.0",
00238 NULL, NULL, NULL};
00239 
00240 static const int statePlaneZoneMapping[] = {
00241 /* old zone code, prj code, new zone code */
00242  3126, -1,    101,
00243  3151, -1,    102,
00244  3176, -1,    202,
00245  3201, -1,    203,
00246  3226, -1,    301,
00247  3251, -1,    302,
00248  3326, -1,    403,
00249  3351, -1,    404,
00250  3376, 26945, 405,
00251  3426, -1,    407,
00252  3451, -1,    501,
00253  3476, -1,    502,
00254  3526, -1,    600,
00255  3551, -1,    700,
00256  3576, -1,    903,
00257  3626, -1,    902,
00258  3651, -1,    1001,
00259  3676, -1,    1002,
00260  3726, -1,    1102,
00261  3751, -1,    1103,
00262  3776, -1,    1201,
00263  3801, -1,    1202,
00264  3826, -1,    1301,
00265  3851, -1,    1302,
00266  3876, -1,    1401,
00267  3926, -1,    1501,
00268  3951, -1,    1502,
00269  3976, -1,    1601,
00270  4026, -1,    1701,
00271  6426, -1,    1703,
00272  4076, -1,    1801,
00273  4101, -1,    1802,
00274  4126, -1,    1900,
00275  4151, -1,    2001,
00276  4176, -1,    2002,
00277  4226, -1,    2102,
00278  4251, -1,    2103,
00279  6351, -1,    2111,
00280  6376, -1,    2112,
00281  6401, -1,    2113,
00282  4276, -1,    2201,
00283  4326, -1,    2203,
00284  4351, -1,    2301,
00285  4376, -1,    2302,
00286  4400, 32045, 3400,
00287  4401, -1,    2401,
00288  4426, -1,    2402,
00289  4451, -1,    2403,
00290  4476, 32100, 2500,
00291  4476, -1,    2501,
00292  4701, 32111, 2900,
00293  4801, 2260,  3101,
00294  4801, 32115, 3101,
00295  4526, -1,    2503,
00296  4551, -1,    2601,
00297  4576, -1,    2602,
00298  4626, -1,    2702,
00299  4651, -1,    2703,
00300  4676, -1,    2800,
00301  4726, -1,    3001,
00302  4751, -1,    3002,
00303  4776, -1,    3003,
00304  4826, -1,    3102,
00305  4851, -1,    3103,
00306  4876, -1,    3104,
00307  4926, -1,    3301,
00308  4951, -1,    3302,
00309  4976, -1,    3401,
00310  5026, -1,    3501,
00311  5051, -1,    3502,
00312  5076, -1,    3601,
00313  5126, -1,    3701,
00314  5151, -1,    3702,
00315  5176, -1,    3800,
00316  5226, -1,    3902,
00317  5251, -1,    4001,
00318  5276, -1,    4002,
00319  5301, -1,    4100,
00320  5326, -1,    4201,
00321  5351, -1,    4202,
00322  5376, -1,    4203,
00323  5401, -1,    4204,
00324  5426, -1,    4205,
00325  5451, -1,    4301,
00326  5476, -1,    4302,
00327  5501, -1,    4303,
00328  5526, -1,    4400,
00329  5551, -1,    4501,
00330  5576, -1,    4502,
00331  5601, -1,    4601,
00332  5626, -1,    4602,
00333  5651, -1,    4701,
00334  5676, -1,    4702,
00335  5701, -1,    4801,
00336  5726, -1,    4802,
00337  5751, -1,    4803,
00338  5776, -1,    4901,
00339  5801, -1,    4902,
00340  5826, -1,    4903,
00341  5851, -1,    4904,
00342  6101, -1,    5001,
00343  6126, -1,    5002,
00344  6151, -1,    5003,
00345  6176, -1,    5004,
00346  6201, -1,    5005,
00347  6226, -1,    5006,
00348  6251, -1,    5007,
00349  6276, -1,    5008,
00350  6301, -1,    5009,
00351  6326, -1,    5010,
00352  5876, -1,    5101,
00353  5901, -1,    5102,
00354  5926, -1,    5103,
00355  5951, -1,    5104,
00356  5976, -1,    5105,
00357  6001, -1,    5201,
00358  6026, -1,    5200,
00359  6076, -1,    5200,
00360  6051, -1,    5202,
00361  0,    0,     0
00362  };
00363 
00364 /* This is not a complete mapping. Need to add more. */
00365 static const int statePlanePcsCodeToZoneCode[] = {
00366 /* pcs code, state plane prj str index*/
00367 2222, 2016,
00368 2223, 2026,
00369 2224, 2036,
00370 2225, 4012,
00371 2226, 4022,
00372 2227, 4032,
00373 2228, 4042,
00374 2229, 4052,
00375 2230, 4062,
00376 2231, 5012,
00377 2232, 5022,
00378 2233, 5032,
00379 2234, 6002,
00380 2235, 7002,
00381 2236, 9012,
00382 2237, 9022,
00383 2238, 9032,
00384 2239, 10012,
00385 2240, 10022,
00386 2241, 11012,
00387 2242, 11022,
00388 2243, 11032,
00389 2251, 21116,
00390 2252, 21126,
00391 2253, 21136,
00392 2256, 25006,
00393 2265, 33016,
00394 2266, 33026,
00395 2965, 13012,
00396 2966, 13022,
00397 2246, 16012,
00398 2247, 16022,
00399 2248, 19002,
00400 2249, 20012,
00401 2250, 20022,
00402 2254, 23012,
00403 2255, 23022,
00404 2257, 30012,
00405 2258, 30022,
00406 2259, 30032,
00407 2260, 31012,
00408 2261, 31022,
00409 2262, 31032,
00410 2263, 31042,
00411 2264, 32002,
00412 2267, 35012,
00413 2268, 35022,
00414 2269, 36016,
00415 2270, 36026,
00416 2271, 37012,
00417 2272, 37022,
00418 2273, 39006,
00419 2274, 41002,
00420 2275, 42012,
00421 2276, 42022,
00422 2277, 42032,
00423 2278, 42042,
00424 2279, 42052,
00425 2280, 43016,
00426 2281, 43026,
00427 2282, 43036,
00428 2283, 45012,
00429 2284, 45022,
00430 2285, 46012,
00431 2286, 46022,
00432 2287, 48012,
00433 2288, 48022,
00434 2289, 48032,
00435 2867, 2015,
00436 2868, 2025,
00437 2869, 2035,
00438 2896, 21115,
00439 2897, 21125,
00440 2898, 21135,
00441 2901, 25005,
00442 2909, 33015,
00443 2910, 33025,
00444 2913, 36015,
00445 2914, 36025,
00446 2921, 43015,
00447 2922, 43025,
00448 2923, 43035,
00449 2870, 4013,
00450 2871, 4023,
00451 2872, 4033,
00452 2873, 4043,
00453 2874, 4053,
00454 2875, 4063,
00455 2876, 5013,
00456 2877, 5023,
00457 2878, 5033,
00458 2879, 6003,
00459 2880, 7003,
00460 2881, 9013,
00461 2882, 9023,
00462 2883, 9033,
00463 2884, 10013,
00464 2885, 10023,
00465 2886, 11013,
00466 2887, 11023,
00467 2888, 11033,
00468 2967, 13013,
00469 2968, 13023,
00470 2891, 16013,
00471 2892, 16023,
00472 2893, 19003,
00473 2894, 20013,
00474 2895, 20023,
00475 2899, 23013,
00476 2900, 23023,
00477 2902, 30013,
00478 2903, 30023,
00479 2904, 30033,
00480 2905, 31013,
00481 2906, 31023,
00482 2907, 31033,
00483 2908, 31043,
00484 2911, 35013,
00485 2912, 35023,
00486 2915, 41003,
00487 2916, 42013,
00488 2917, 42023,
00489 2918, 42033,
00490 2919, 42043,
00491 2920, 42053,
00492 2924, 45013,
00493 2925, 45023,
00494 2926, 46013,
00495 2927, 46023,
00496 2928, 48013,
00497 2929, 48023,
00498 2930, 48033,
00499 // following are state systems (not complete)
00500 2964, 102965,
00501 2991, 102991,
00502 2992, 102992,
00503 2993, 102993,
00504 2994, 102994,
00505 // following are NAD 1983 SPCS Zone
00506 26929, 1011,
00507 26930, 1021,
00508 26931, 50011,
00509 26932, 50021,
00510 26933, 50031,
00511 26934, 50041,
00512 26935, 50051,
00513 26936, 50061,
00514 26937, 50071,
00515 26938, 50081,
00516 26939, 50091,
00517 26940, 50101,
00518 26948, 2011,
00519 26949, 2021,
00520 26950, 2031,
00521 26951, 3011,
00522 26952, 3021,
00523 26941, 4011,
00524 26942, 4021,
00525 26943, 4031,
00526 26944, 4041,
00527 26945, 4051,
00528 26946, 4061,
00529 26953, 5011,
00530 26954, 5021,
00531 26955, 5031,
00532 26956, 6001,
00533 26957, 7001,
00534 26958, 9011,
00535 26959, 9021,
00536 26960, 9031,
00537 26966, 10011,
00538 26967, 10021,
00539 26961, 51011,
00540 26962, 51021,
00541 26963, 51031,
00542 26964, 51041,
00543 26965, 51051,
00544 26968, 11011,
00545 26969, 11021,
00546 26970, 11031,
00547 26971, 12011,
00548 26972, 12021,
00549 26973, 13011,
00550 26974, 13021,
00551 26975, 14011,
00552 26976, 14021,
00553 26977, 15011,
00554 26978, 15021,
00555 26979, 16011,
00556 26980, 16021,
00557 26981, 17011,
00558 26982, 17021,
00559 26983, 18011,
00560 26984, 18021,
00561 26985, 19001,
00562 26986, 20011,
00563 26987, 20021,
00564 26988, 21111,
00565 26989, 21121,
00566 26990, 21131,
00567 26991, 22011,
00568 26992, 22021,
00569 26993, 22031,
00570 26994, 23011,
00571 26995, 23021,
00572 26996, 24011,
00573 26997, 24021,
00574 26998, 24031,
00575 32100, 25001,
00576 32104, 26001,
00577 32107, 27011,
00578 32108, 27021,
00579 32109, 27031,
00580 32110, 28001,
00581 32111, 29001,
00582 32112, 30011,
00583 32113, 30021,
00584 32114, 30031,
00585 32115, 31011,
00586 32116, 31021,
00587 32117, 31031,
00588 32118, 31041,
00589 32119, 32001,
00590 32120, 33011,
00591 32121, 33021,
00592 32122, 34011,
00593 32123, 34021,
00594 32124, 35011,
00595 32125, 35021,
00596 32126, 36011,
00597 32127, 36021,
00598 32128, 37011,
00599 32129, 37021,
00600 32130, 38001,
00601 32133, 39001,
00602 32134, 40011,
00603 32135, 40021,
00604 32136, 41001,
00605 32137, 42011,
00606 32138, 42021,
00607 32139, 42031,
00608 32140, 42041,
00609 32141, 42051,
00610 32142, 43011,
00611 32143, 43021,
00612 32144, 43031,
00613 32145, 44001,
00614 32146, 45011,
00615 32147, 45021,
00616 32148, 46011,
00617 32149, 46021,
00618 32150, 47011,
00619 32151, 47021,
00620 32152, 48011,
00621 32153, 48021,
00622 32154, 48031,
00623 32155, 49011,
00624 32156, 49021,
00625 32157, 49031,
00626 32158, 49041,
00627 32161, 52000,
00628 65161, 54001,
00629 0,     0
00630 };
00631 
00632 /* ==================================================================== */
00633 /*      WISCRS Table                                                    */
00634 /* ==================================================================== */
00635 static const double apszWISCRS_LCC_meter[] = {
00636 // Central_Meridian, Latitude_Of_Origin, SR code
00637    -91.1527777777, 46.6696483772, 103303.0,
00638    -92.4577777777, 45.8987148658, 103306.0,
00639    -91.2944444444, 44.9778568986, 103308.0,
00640    -89.3944444444, 43.4625466458, 103310.0,
00641    -90.9388888888, 43.2000556050, 103311.0,
00642    -89.4222222222, 43.0695160375, 103312.0,
00643    -91.2888888888, 45.8722811263, 103317.0,
00644    -89.8388888888, 42.6375622769, 103322.0,
00645    -89.2416666666, 43.8070001177, 103323.0,
00646    -89.8388888888, 42.6375622769, 103332.0,
00647    -89.0333333333, 45.1542371052, 103333.0,
00648    -89.7700000000, 44.9009044236, 103336.0,
00649    -89.2416666666, 43.8070001177, 103338.0,
00650    -90.6416666666, 44.0000739286, 103341.0,
00651    -89.5444444444, 45.7042237702, 103343.0,
00652    -92.2277777777, 44.6361488719, 103346.0,
00653    -92.2277777777, 44.6361488719, 103347.0,
00654    -89.5000000000, 44.4168239752, 103349.0,
00655    -90.4305555555, 43.3223129275, 103352.0,
00656    -91.1166666666, 45.9000991313, 103356.0,
00657    -90.4833333333, 45.1778220858, 103360.0,
00658    -90.7833333333, 43.5750329397, 103362.0,
00659    -89.4888888888, 46.0778440905, 103363.0,
00660    -88.5416666667, 42.6694620969, 103364.0,
00661    -91.7833333333, 45.9612198333, 103365.0,
00662    -89.2416666666, 44.1139440458, 103369.0,
00663    -90.0000000000, 44.3625954694, 103371.0,
00664    0.0, 0,0, 0,0
00665 };
00666 
00667 static const double apszWISCRS_TM_meter[] = {
00668 // Central_Meridian, Latitude_Of_Origin, SR code
00669    -90.0000000000, 43.3666666666, 103300.0,
00670    -90.6222222222, 45.7061111111, 103301.0,
00671    -91.8500000000, 45.1333333333, 103302.0,
00672    -88.0000000000, 43.0000000000, 103304.0,
00673    -91.7972222222, 43.4813888888, 103305.0,
00674    -88.5000000000, 42.7194444444, 103307.0,
00675    -90.7083333333, 43.6000000000, 103309.0,
00676    -88.7750000000, 41.4722222222, 103313.0,
00677    -87.2722222222, 44.4000000000, 103314.0,
00678    -91.9166666666, 45.8833333333, 103315.0,
00679    -91.8944444444, 44.4083333333, 103316.0,
00680    -88.1416666666, 45.4388888888, 103318.0,
00681    -88.5000000000, 42.7194444444, 103319.0,
00682    -88.6333333333, 44.0055555556, 103320.0,
00683    -90.8000000000, 41.4111111111, 103321.0,
00684    -90.1611111111, 42.5388888888, 103324.0,
00685    -90.2555555555, 45.4333333333, 103325.0,
00686    -90.8442965194, 44.2533351277, 103326.0,
00687    -88.7750000000, 41.4722222222, 103327.0,
00688    -90.0000000000, 43.3666666666, 103328.0,
00689    -87.8944444444, 42.2166666666, 103329.0,
00690    -87.5500000000, 43.2666666666, 103330.0,
00691    -91.3166666666, 43.4511111111, 103331.0,
00692    -89.7333333333, 44.8444444444, 103334.0,
00693    -87.5500000000, 43.2666666666, 103335.0,
00694    -87.7111111111, 44.6916666666, 103337.0,
00695    -88.4166666666, 44.7166666666, 103339.0,
00696    -87.8944444444, 42.2166666666, 103340.0,
00697    -87.9083333333, 44.3972222222, 103342.0,
00698    -88.5000000000, 42.7194444444, 103344.0,
00699    -87.8944444444, 42.2166666666, 103345.0,
00700    -92.6333333333, 44.6611111111, 103348.0,
00701    -90.4888888889, 44.5555555556, 103350.0,
00702    -87.8944444444, 42.2166666666, 103351.0,
00703    -89.0722222222, 41.9444444444, 103353.0,
00704    -91.0666666666, 43.9194444444, 103354.0,
00705    -89.9000000000, 42.8194444444, 103355.0,
00706    -88.6055555556, 44.0361111111, 103357.0,
00707    -87.5500000000, 43.2666666666, 103358.0,
00708    -92.6333333333, 44.0361111111, 103359.0,
00709    -91.3666666666, 43.1611111111, 103361.0,
00710    -88.0638888888, 42.9180555555, 103366.0,
00711    -88.2250000000, 42.5694444444, 103367.0,
00712    -88.8166666666, 43.4202777777, 103368.0,
00713    -88.5000000000, 42.7194444444, 103370.0,
00714    0.0, 0,0, 0,0
00715 };

Generated for GDAL by doxygen 1.7.6.1.