#
# APN LIST
# This file is part of GPRS Easy Connect.
#
# 2005.01.16.
#

0	CDMA System
1	Airtel Vodafone (Spain)	airtelnet.es	vodafone	vodafone	193.149.2.5	193.149.2.13
2	AIS (Thailand)	internet	(*)	(*)	202.183.255.20	202.183.255.21
3	Amena (Spain)	internet	CLIENTE	AMENA	213.143.33.8	213.143.32.20
4	Aria (Turkey)	internet	(*)	(*)	212.156.4.4	212.156.4.20
5	AT&T (USA)	proxy	(*)	(*)		
6	Aycell (Turkey)	aycell	(*)	(*)	212.156.4.1	 212.156.4.4
7	Beeline (Russia)	internet.beeline.ru	beeline	beeline	194.067.002.114	194.190.195.066
8	Bite (Lithuania)	banga	(*)	(*)	213.226.131.131	193.219.32.13
9	Blu Contratto (Italy)	INTERNET	(*)	(*)	212.17.192.49	212.17.192.209
10	Blu Prepagata (Italy)	PINTERNET	(*)	(*)	212.17.192.49	212.17.192.209
11	Bouygues Telecom (B2Bouygtel)  (France)	b2bouygtel.com	(*)	(*)	62.201.129.99	
12	Bouygues Telecom (France)	ebouygtel.com	(*)	(*)	62.201.129.99	62.201.159.99
13	BPL (India)	bplgprs.com	bplmobile	(**)	202.169.145.34	202.169.129.40
14	Cable & Wireless (Jamaica)	wap	(*)	(*)		
15	Cell-c (South Africa)	internet	Cellcis	Crap		
16	CellCom (Israel)	internetg	Cellcis	Cellcis		
17	Cellis FTML (Lebannon)	internet.ftml.com.lb	plugged	plugged		
18	Cesky Mobil (postpaid) (Czech Rep.)	internet	(*)	(*)	212.67.64.2	
19	Cesky Mobil (prepaid) (Czech Rep.)	cinternet	(*)	(*)	212.67.64.2	
20	China Mobile (China)	cmnet	(*)	(*)	10.0.2.100	
21	China Unicom (China)	none	(*)	(*)	10.0.2.100	
22	Chunghwa (Taiwan)	emome	(*)	(*)	10.1.1.1	
23	Cingular (NO acceleration) (USA)	ISP.CINGULAR	ISP@CINGULARGPRS.COM	CINGULAR1	66.209.10.201	 66.209.10.202
24	Cingular (non-contract) (USA)	WAP.CINGULAR	WAP@CINGULARGPRS.COM	CINGULAR1	66.209.10.201	 66.209.10.202
25	Cingular (With acceleration) (USA)	ISP.CINGULAR	ISPDA@CINGULARGPRS.COM	CINGULAR1	66.209.10.201	66.209.10.202
26	Claro (Brazil)	claro.com.br	claro	claro		
27	Click Vodafone (Egypt)	internet.vodafone.net	internet	internet		
28	CM Prepay (Czech Rep.)	cinternet	*)	(*)	212.67.64.2	
29	Cosmote (Greece)	internet	(*)	(*)	195.167.65.194	
30	CSL (Hong-Kong)	internet	(*)	(*)	202.84.255.1	203.116.254.150
31	Dialog GSM (Sri Lanka)	www.dialogsl.com	(*)	(*)		
32	DIGI (Malaysia)	diginet	(*)	(*)	203.92.128.131	203.92.128.132
33	Digicel (Jamaica)	web.digiceljamaica.com	wapuser	wap03jam	172.16.7.12	
34	Digitel TIM (Venezuela)	gprsweb.digitel.ve				
35	Dna (Finland)	internet	(*)	(*)	217.78.192.78	217.78.192.22
36	DTAC (Thailand)	www.dtac.co.th	(*)	(*)	203.155.33.1	203.44.144.33
37	E-Plus   (pre-pay) (Germany)	internet.eplus.de	eplus	gprs	212.23.97.2	212.23.97.3
38	E-Plus  (contract) (Germany)	internet.eplus.de	eplus	gprs	212.23.97.2	212.23.97.3
39	EMT (Estonia)	internet.emt.ee	(*)	(*)	217.71.33.200	217.71.32.20
40	Entel PCS (Chile)	imovil.entelpcs.cl	entelpcs	entelpcs		
41	ERA (Poland)	erainternet	erainternet	erainternet	213.158.194.1	
42	Etisalat (UAE)	mnet	mnet	mnet	194.170.1.6	194.170.1.7
43	Europolitan (Sweden)	none	(*)	(*)	192.165.99.231	192.165.99.232
44	Eurotel (contract) (Czech Republic)	internet	(*)	(*)	160.218.10.200	160.218.43.200
45	EuroTel (Go) (Czech Rep.)	gointernet	(*)	(*)	160.218.10.201	194.228.2.1
46	EuroTel (Slovakia)	internet	(*)	(*)	194.154.230.64	194.154.230.74
47	Far EasTone (Taiwan)	fetnet01	(*)	(*)	210.241.199.199	
48	France Telecom (France)	orange.fr.mnc001.mcc208.gprs	gprs			
49	Globe Telecom (Philippines)	www.globe.com.ph	globe	globe	203.127.225.10	203.127.225.11
50	Globtel (Slovakia)	internet	(*)	(*)	213.151.200.3	195.12.140.130
51	GloBul (Bulgaria)	internet.globul.bg	globul	(*)	192.168.88.11	
52	Hinet (Taiwan)	internet				
53	HTmobile (Croatia)	www.htgprs.hr	(*)	(*)	10.12.0.1	
54	IceCelular (Costa Rica)	icecelular	(*)	(*)		
55	Idea (Poland)	www.idea.pl	idea	idea	194.204.159.1	194.9.223.79
56	IM3 (Indonesia)	www.imdosat-m3.net	gprs	im3		
57	Indosat (Indonesia)	satelindogprs.com	(*)	(*)	202.152.162.250	
58	Islandssmi (Island)	gprs.islandssimi.is			213.176.128.51	213.176.128.50
59	JEANS (Ukraine)	www.jeans.ua	(*)	(*)	80.255.64.23	80.255.64.24
60	Jersey Telecom (UK)	pepper	(**)	(**)	212.9.0.135	212.9.0.136
61	KGT Online (Taiwan)	internet	(*)	(*)		
62	Kyivstar GSM (Ukraine)	www.kyivstar.net	igprs	internet	193.41.60.55	193.41.60.22
63	KPN Mobile (Netherlands)	internet	KPN	gprs	62.133.126.29	62.133.126.29
64	LibanCell (Lebanon)	isurf.libancell.com.lb				
65	LMT (Latvia)	internet.lmt.lv	(*)	(*)	212.93.96.2	212.93.96.4
66	LUXGSM (Luxembourg)	web.pt.lu	(*)	(*)	194.154.192.101	194.154.192.102
67	M-Tel (Bulgaria)	mms-gprs.mtel.bg	mtel	mtel		
68	M1 (Singapore)	mobilenet	(*)	(*)	202.79.64.21	202.79.64.26
69	Max Max Online Mobil (Austria)	gprsinternet	GPRS	(**)	213.162.64.1	213.162.64.2
70	Max Online (Austria)	gprsinternet	GPRS	(**)	213.162.64.1	213.162.64.2
71	Max Online (Business) (Austria)	business.gprsinternet	GPRS		213.162.64.1	213.162.64.2
72	Max Online (Metro) (Austria)	gprsmetro	GPRS		213.162.64.1	213.162.64.2
73	Maxis (contract) (Malaysia)	internet.gprs.maxis	(*)	(*)	202.75.129.101	10.216.4.21
74	Maxis (pre-pay) (Malaysia)	net	maxis	net		
75	Megafon (NWGSM) (Russia)	internet.nw	(*)	(*)		
76	Microcell Fido (Canada)	internet.fido.ca	fido	fido	204.92.15.211	
77	Mobilkom (Austria)	a1.net	gprs@a1plus.at	(**)	194.48.124.200	194.48.139.254
78	MobiNil (Egypt)	mobinilweb	[guest]	[guest]		
79	Mobistar (Belgium)	web.pro.be	mobistar	mobistar	212.65.63.10	212.65.63.145
80	Mobitel (postpaid) (Slovenia)	internet	mobitel	internet		
81	Mobitel (prepaid) (Slovenia)	internetpro	mobitel	internet		
82	Mobtel Srbija (Serbia-M.)	internet	mobtel	gprs	217.65.192.1	
83	MTN (South Africa)	myMTN	mtnmms	(*)	196.11.240.241	196.11.240.241
84	MTS (Russia)	internet.mts.ru	mts	mts	213.087.000.001	213.087.001.001
85	Netcom (Norway)	internet.netcom.no	internet.netcom.no	netcom	212.45.188.43	212.45.188.44
86	New World (Hong-Kong)	internet	(*)	(*)		
87	Nordea (Estonia)	internet.emt.ee				
88	O2 (contract) (Ireland)	open.internet	gprs	gprs	62.40.32.33	62.40.32.34
89	O2 (contract) (UK)	mobile.o2.co.uk	web	password	193.113.200.200	193.113.200.201
90	O2 (Germany)	internet				
91	O2 (Netherlands)	internet	(*)	(*)		
92	O2 (pre-pay) (Ireland)	pp.internet	gprs	gprs	62.40.32.33	62.40.32.34
93	O2 (pre-pay) (UK)	payandgo.o2.co.uk	payandgo	payandgo		
94	O2 Viag Interkom (Germany)	internet	(*)	(*)	195.182.96.28	195.182.96.61
95	Oi (Brazil)	gprs.oi.com.br				
96	Omnitel (contract) (Lithuania)	gprs.omnitel.net	(*)	(*)	194.176.32.129	195.22.175.1
97	Omnitel (Italy)	web.omnitel.it	(*)	(*)		
98	Omnitel (no contract) (Lithuania)	gprs.startas.lt	omni	omni		
99	OneNet (Austria)	web.one.at	web	web	194.24.128.100	194.24.128.102
100	Optimus (Portugal)	internet	(*)	(*)	194.79.69.129	
101	Optus (Australia)	internet	(*)	(*)	202.139.83.3	192.65.91.129
102	Orange (Belgium)	orangeinternet	(*)	(*)		
103	Orange (contract) (UK)	orangeinternet	(*)	(*)	158.43.192.1	158.43.128.1
104	Orange (Denmark)	web.orange.dk	(*)	(*)	212.97.206.131	212.97.206.161
105	Orange (France) (contract)	orange.fr	orange	orange	194.51.3.56	194.51.3.76
106	Orange (France) (no contact)	orange	orange	orange	194.51.3.49	194.51.3.56
107	Orange (Hong Kong)	web.orangehk.com	(*)	(*)		
108	Orange (India)	portalnmms	(*)	(*)	10.11.206.51	10.11.206.50
109	Orange (Israel)	internet	(*)	(*)		
110	Orange (Romania)	internet				
111	Orange (Slovakia)	internet	jusernejm	pasvord		
112	Orange (Switzerland)	internet	(*)	(*)	213.55.128.1	213.55.128.2
113	Orange JustTalk (UK)	payginternet	(*)	(*)	158.43.192.1	158.43.128.1
114	Orange MIB (France)	orange-mib	mportail	mib		
115	Orange Mobicarte (France)	orange	orange	orange		
116	Oscar (Post p.) (Czech Rep.)	ointernet	wap	wap	217.77.161.130	217.77.161.131
117	Oscar (Pre p.) (Czech Rep.)	internet	(*)	(*)	217.77.161.130	217.77.161.131
118	Paegas Internet (Czech Rep.)	internet.click.cz	(*)	(*)	62.141.0.1	62.141.0.2
119	Paegas Profil (Czech Rep.)	profil.click.cz	(*)	(*)	62.141.0.1	62.141.0.2
120	PannonGSM (lt. djas) (Hungary)	netx	(*)	(*)	193.225.155.254	194.149.0.157
121	PannonGSM (forg. djas) (Hungary)	net	(*)	(*)	193.225.155.254	194.149.0.157
122	Personal (Argentina)	gprs.personal.com	gprs	adgj		
123	People (Hong-Kong)	internet	(*)	(*)		
124	Polkomtel (Poland)	www.plusgsm.pl	(*)	(*)	212.2.96.62	212.2.96.52
125	PrimTelephone (Russia)	internet.primtel.ru	(*)	(*)		
126	Proximus Inter (Belgium)	internet.proximus.be	(*)	(*)	195.238.2.21	195.238.2.22
127	Proximus Intra (Belgium)	intraprox.be	(*)	(*)	195.238.2.21	195.238.2.22
128	Quam (Germany)	quam.de	quam	quam	193.189.244.192	193.189.244.205
129	Radiolinja (Estonia)	internet	(*)	(*)	194.204.0.1	
130	Radiolinja (Finland)	internet	(*)	(*)	213.161.33.200	212.226.226.001
131	Radiomibil (Czech Rep.)	internet.click.cz	(*)	(*)		
132	RLE (Estonia)	internet	(*)	(*)		
133	Rogers AT&T (Canada)	internet.com	wapuser1	wap	207.181.101.4	207.181.101.5
134	SFR (France)	websfr	(*)	(*)	172.20.2.10	194.6.128.4
135	Simobil (Slovenia)	none	(*)	(*)	121.30.86.130	193.189.160.11
136	SingTel (Singapore)	internet	(*)	(*)	165.21.100.88	165.21.83.88
137	Song (Finland)	internet.song.fi	song@internet	songnet		
138	Smart (Philippines)	internet	(*)	(*)	202.57.96.3	202.57.96.4
139	SmarTone (Hong-Kong)	internet	(*)	(*)	202.140.96.51	202.140.96.52
140	Sonera (Finlan)	internet	(*)	(*)	192.89.123.230	192.89.123.231
141	Sonera (Finland)	internet	(*)	(*)	192.89.123.230	192.89.123.23
142	Sonofon (Denmark)	none	(*)	(*)	212.88.64.14	212.88.64.15
143	Starhub (Singapore)	shwapint	(*)	(*)	203.116.1.78	203.116.254.150
144	Sunday (Hong-Kong)	internet	(*)	(*)		
145	Sunrise (Switzerland)	internet	internet	internet	212.35.35.35	212.35.35.5
146	Swisscom (Switzerland)	gprs.swisscom.ch	gprs	gprs	164.128.36.34	164.128.76.39
147	T-Mobil (Czech Rep.)	internet.t-mobile.cz	(*)	(*)	62.141.0.1	62.141.0.2
148	T-mobile (Germany) (D1)	internet.t-d1.de	(*)	t-d1	193.254.160.1	
149	T-Mobile (Hungary)	internet	wap	Wap	194.176.224.3	194.176.224.1
150	T-Mobile (Netherlands)	internet-act	(*)	(*)	193.79.251.39	193.79.237.39
151	T-Mobile (UK)	general.t-mobile.uk	User	mms		
152	T-Mobile (USA) (non-contract)	wap.voicestream.com	(*)	(*)	216.155.175.40	216.155.175.41
153	T-Mobile (USA) (VPN)	internet3.voicestream.com	(*)	(*)	216.155.175.40	216.155.175.41
154	T-Mobile (USA) VoiceStream	internet2.voicestream.com	(*)	(*)	216.155.175.105	216.155.175.106
155	Taiwan Cellular (Taiwan)	internet	(*)	(*)		
156	Tango (Luxembourg)	internet	tango	tango		
157	TDC (Denmark)	internet	(*)	(*)	193.162.146.9	193.162.153.31
158	TELCEL (Mexico)	internet.itelcel.com	webgprs	webgprs2002		
159	Tele.ring (Austria)	web	web@telering.at	web	212.95.31.11	212.95.31.35
160	Tele2 (Sweden) (3G)	internet.tele2.se	wap	wap		
161	Tele2 (Sweden) (Comviq)	ispink1.swip.net	gprs	internet		
162	Telefonica (Spain)	movistar.es	movistar	movistar	194.179.1.100	194.179.1.101
163	Telekom Srbija (Serbia-M. - default)	gprsinternet	mts	64	195.178.38.3	
164	Telekom Srbija (Serbia-M. - via MMS)	mms	mts	64	195.178.38.3	
165	Telekom Srbija (Serbia-M. - via wap)	gprswap	mts	64	195.178.38.3	
166	Telekomsel (India)	internet	wap	wap123		
167	Telenor (Norway)	internet	(*)	(*)		
168	Telering (Austria)	web	web@telering.at	web	212.95.31.11	212.95.31.35
169	Telering (Taiwan)	web	web@telering.at	web	212.95.31.11	212.95.31.35
170	Telestet (Greece)	gnet.b-online.gr	(***)	24680	212.152.79.19	212.152.79.20
171	Telfort (Netherlands)	internet				
172	Telia (Sweden)	online.telia.se	(*)	(*)	10.254.254.254	
173	Telkomsel (Indonesia)	internet	wap	wap123		
174	Telsim (Turkey)	telsim	telsim	telsim	212.65.136.226	
175	Telstra Mobiles (Australia)	telstra.internet	(*)	(*)	139.130.4.4	203.50.2.71
176	Three (Australia)	3netaccess	a	a	202.124.68.130	202.124.76.66
177	Three (Hong Kong)	web-g.three.com.hk	(*)	(*)		
178	TIM (Brazil)	tim.br	tim	tim		
179	TIM (Italy - waptim)	wap.tim.it	WAPTIM		213.26.205.1	
180	TIM (new) (Italy)	uni.tim.it	(***)	(***)	213.230.155.94	213.230.130.222
181	TIM (Peru)	tim.pe	tim	tulibertad		
182	Timecel (Malaysia)	timenett.com.my	(*)	(*)	203.121.16.85	203.121.16.120
183	TM Touch (Malaysia)	internet	(*)	(*)	202.188.0.133	
184	TMN (Portugal)	internet	(*)	(*)	194.65.3.20	194.65.3.21
185	TransAsia (Taiwan)	internet				
186	Turkcell (Turkey)	none	(*)	(*)	212.252.168.240	212.252.119.4
187	Ufone (Pakistan)	ufone.internet	ufone	ufone		
188	UMC (Ukraine)	www.umc.ua	(*)			
189	VELCOM (Belarus)	unlim.velcom.by	unlim	unlim		
190	VELCOM (Simple GPRS) (Belarus)	web.velcom.by	web	web		
191	VIPNET (Croatia) PRO	gprs5.vipnet.hr	38591	38591	195.29.159.15	
192	VIPNET (Croatia) START	gprs0.vipnet.hr	38591	38591	195.29.159.15	
193	Vodafone  (Germany) (D2)	web.vodafone.de	(*)	(*)	139.7.30.125	139.7.30.126
194	Vodafone  (Portugal)	internet.vodafone.pt	(*)	(*)	212.18.160.133	212.18.160.134
195	Vodafone (Australia)	vfinternet.au	(*)	(*)	192.189.54.33	210.80.58.3
196	Vodafone (Germany) (D2)	web.vodafone.de	(*)	(*)	139.7.30.125	139.7.30.126
197	Vodafone (Greece)	internet.vodafone.gr				
198	Vodafone (Hungary) (elf. norm.)	standardnet.vodafone.net	vodawap	vodawap	80.244.97.30	80.244.96.1
199	Vodafone (Hungary) (elf. tm.)	internet.vodafone.net	vodawap	vodawap	80.244.97.30	80.244.96.1
200	Vodafone (Hungary) (felt. norm.)	vitamax.snet.vodafone.net	(**)	(**)	80.244.97.30	80.244.96.1
201	Vodafone (Hungary) (felt. tm.)	vitamax.internet.vodafone.net	(**)	(**)	80.244.97.30	80.244.96.1
202	Vodafone (Ireland)	isp.vodafone.ie	vodafone	vodafone		
203	Vodafone (Israel) (MTC)	apn01	(*)	(*)	10.10.10.30	
204	Vodafone (Italy) (Omnitel)	web.omnitel.it	(*)	(*)	194.185.97.134	
205	Vodafone (Japan) (J-Phone)	phone	j@phone	jphone	61.195.195.153	61.195.194.26
206	Vodafone (Kuwait)	apn01	(*)	(*)	10.10.10.30	
207	Vodafone (Netherlands) (normal)	web.vodafone.nl	vodafone	vodafone		
208	Vodafone (Netherlands) (business)	office.vodafone.nl	vodafone	vodafone		
209	Vodafone (New Zealand)	www.vodafone.net.nz	(*)	(*)	202.20.93.10	203.97.191.189
210	Vodafone (Portugal) (Telecel)	internet.vodafone.pt	(*)	(*)	212.18.160.133	212.18.160.134
211	Vodafone (Spain) (Airtel)	airtelnet.es	vodafone	vodafone	212.73.32.3	212.73.32.67
212	Vodafone (Sweden) (Europolitan)	internet.vodafone.net	(*)	(*)		
213	Vodafone (UK) (contract)	internet	web	web		
214	Vodafone (UK) (pre-pay)	pp.vodafone.co.uk	wap	wap		
215	VoiceStream (USA)	internet2.voicestream.com			216.155.175.40	216.155.175.41
216	VoiceStream Central (USA)	internet2.voicestream.com			216.155.175.105	216.155.175.106
217	VOXmobile (Luxembourg)	vox.lu	(*)	(*)		
218	Wind (Italy)	internet.wind	Wind	Wind	212.245.255.2	
