
# Generic lenses

begin lens
group: genericSLR
multiplier: 1.0
menu_lens: Schneider 28mm f/2.8 PC
cal_abc: 28    0.009514 -0.027901  0.000000
end

begin lens
group: genericSLR
multiplier: 1.5
menu_lens: Sigma 10-20mm f/4-5.6 EX DC
cal_abc: 10   -0.017985  0.026145  0.000000
cal_abc: 12   -0.008171  0.018035  0.000000
cal_abc: 14    0.000000  0.005868  0.000000
cal_abc: 17    0.000000  0.006362  0.000000
cal_abc: 20    0.000000  0.005077  0.000000
end

begin lens
group: genericSLR
multiplier: 1.0
menu_lens: Sigma 12-24mm f/4.5-5.6 EX DG
cal_abc: 12    0.004893 -0.019407  0.000000
cal_abc: 15    0.005113 -0.014337  0.000000
cal_abc: 17    0.005379 -0.013087  0.000000
cal_abc: 19    0.006028 -0.012828  0.000000
cal_abc: 21    0.003750 -0.007426  0.000000
cal_abc: 24    0.002951 -0.004156  0.000000
end

begin lens
group: genericSLR
multiplier: 1.6
menu_lens: Sigma 15-30mm f/3.5-4.5 EX DG
cal_abc: 15    0.009928 -0.033322  0.000000
cal_abc: 17    0.006714 -0.023166  0.000000
cal_abc: 18    0.008780 -0.025329  0.000000
cal_abc: 20    0.010135 -0.026175  0.000000
cal_abc: 23    0.007144 -0.018882  0.000000
cal_abc: 25    0.009469 -0.020750  0.000000
cal_abc: 26    0.008222 -0.017584  0.000000
cal_abc: 28    0.006456 -0.012099  0.000000
cal_abc: 30    0.004942 -0.008935  0.000000
end

begin lens
group: genericSLR
multiplier: 1.5
menu_lens: Sigma 17-35mm f/2.8-4 EX DG
cal_abc: 17    0.007263 -0.024540  0.000000
cal_abc: 20    0.006421 -0.021536  0.000000
cal_abc: 24    0.008849 -0.023843  0.000000
cal_abc: 28    0.000000 -0.004158  0.000000
cal_abc: 35    0.000000 -0.002715  0.000000
end

begin lens
group: genericSLR
multiplier: 1.6
menu_lens: Sigma 17-70mm f/2.8-4.5 DC Macro
cal_abc: 17    0.019088 -0.048894  0.000000
cal_abc: 19    0.010938 -0.030356  0.000000
cal_abc: 23    0.010630 -0.026746  0.000000
cal_abc: 25    0.001877 -0.005367  0.000000
cal_abc: 30   -0.001844  0.003931  0.000000
cal_abc: 40   -0.002705  0.008106  0.000000
cal_abc: 53    0.000000  0.003542  0.000000
cal_abc: 70    0.000000  0.003858  0.000000
end

begin lens
group: genericSLR
multiplier: 1.5
menu_lens: Sigma 18-50mm f/2.8 EX DC
cal_abc:  18   0.012979 -0.036394  0.000000
cal_abc:  23   0.007147 -0.017687  0.000000
cal_abc:  28   0.000000  0.000000  0.000000
cal_abc:  34   0.000000  0.001032  0.000000
cal_abc:  50   0.000000  0.002512  0.000000
end

# retain 1.6 version for accuracy
begin lens
group: genericSLR
multiplier: 1.6
menu_lens: Sigma 18-50mm f/2.8 EX DC
cal_abc:  18   0.011366 -0.034328  0.000000
cal_abc:  21   0.006142 -0.017401  0.000000
cal_abc:  24   0.004800 -0.013589  0.000000
cal_abc:  28   0.000000  0.000000  0.000000
cal_abc:  35   0.000000  0.002094  0.000000
cal_abc:  43   0.000000  0.002878  0.000000
cal_abc:  50   0.000000  0.003021  0.000000
end

begin lens
group: genericSLR
multiplier: 1.6
menu_lens: Sigma 18-50mm f/3.5-5.6 DC
cal_abc:  18   0.018244 -0.048901  0.000000
cal_abc:  20   0.013163 -0.038177  0.000000
cal_abc:  22   0.008797 -0.028701  0.000000
cal_abc:  26   0.004579 -0.017014  0.000000
cal_abc:  30   0.002405 -0.011562  0.000000
cal_abc:  34   0.002363 -0.008520  0.000000
cal_abc:  39   0.000000 -0.002352  0.000000
cal_abc:  44   0.000000 -0.002108  0.000000
cal_abc:  50   0.000000 -0.001470  0.000000
end

# Nikon reports 3.3-5.6, assume Canon does same
begin lens
group: genericSLR
multiplier: 1.6
menu_lens: Sigma 18-125mm f/3.3-5.6 (3.5-5.6) DC
cal_abc:  18   0.022110 -0.050462  0.000000
cal_abc:  23   0.016565 -0.027307  0.000000
cal_abc:  30   0.011429 -0.013359  0.000000
cal_abc:  38   0.000000  0.012386  0.000000
cal_abc:  51   0.000000  0.013262  0.000000
cal_abc:  67   0.000000  0.011758  0.000000
cal_abc:  87   0.000000  0.011008  0.000000
cal_abc: 109   0.000000  0.011450  0.000000
cal_abc: 125   0.000000  0.009078  0.000000
end

# Nikon reports 3.3-5.6
begin lens
group: genericSLR
multiplier: 1.5
menu_lens: Sigma 18-125mm f/3.3-5.6 (3.5-5.6) DC
cal_abc:  18   0.028249 -0.061326  0.000000
cal_abc:  26   0.008998 -0.008014  0.000000
cal_abc:  38   0.004437  0.005654  0.000000
cal_abc:  60   0.000000  0.011257  0.000000
cal_abc: 100   0.000000  0.011071  0.000000
cal_abc: 125   0.000000  0.010822  0.000000
end

# KM 7D reports 130 instead of 125
# Nikon reports 3.3-5.6, assume KM does same
begin lens
group: genericSLR
multiplier: 1.5
menu_lens: Sigma 18-125mm f/3.3-5.6 (3.5-5.6) DC
cal_abc:  18   0.028249 -0.061326  0.000000
cal_abc:  26   0.008998 -0.008014  0.000000
cal_abc:  38   0.004437  0.005654  0.000000
cal_abc:  60   0.000000  0.011257  0.000000
cal_abc: 100   0.000000  0.011071  0.000000
cal_abc: 130   0.000000  0.010822  0.000000
end

begin lens
group: genericSLR
multiplier: 1.5
menu_lens: Sigma 18-200mm f/3.5-6.3 DC
cal_abc:  18   0.027521 -0.063244  0.000000
cal_abc:  22   0.016154 -0.029806  0.000000
cal_abc:  26   0.014824 -0.025689  0.000000
cal_abc:  34   0.011421 -0.011743  0.000000
cal_abc:  46   0.000000  0.014338  0.000000
cal_abc:  78   0.000000  0.009621  0.000000
cal_abc: 135   0.000000  0.012591  0.000000
cal_abc: 200   0.000000  0.011133  0.000000
end

begin lens
group: genericSLR
multiplier: 1.6
menu_lens: Sigma 18-200mm f/3.5-6.3 DC
cal_abc:  18   0.018238 -0.045992  0.000000
cal_abc:  21   0.013683 -0.026594  0.000000
cal_abc:  24   0.007113 -0.008911  0.000000
cal_abc:  33   0.000000  0.010791  0.000000
cal_abc:  59   0.000000  0.012006  0.000000
cal_abc:  88   0.000000  0.010958  0.000000
cal_abc: 144   0.000000  0.008752  0.000000
cal_abc: 200   0.000000  0.007390  0.000000
end

begin lens
group: genericSLR
multiplier: 1.6
menu_lens: Sigma 24-70mm f/2.8 EX DG Macro
cal_abc:  24   0.000000 -0.006096  0.000000
cal_abc:  30   0.000000 -0.001546  0.000000
cal_abc:  36   0.000000  0.001392  0.000000
cal_abc:  42   0.000000  0.002318  0.000000
cal_abc:  52   0.000000  0.003994  0.000000
cal_abc:  64   0.000000  0.004329  0.000000
cal_abc:  70   0.000000  0.006728  0.000000
end

begin lens
group: genericSLR
multiplier: 1.0
menu_lens: Sigma 28-70mm f/2.8 EX DG
cal_abc:  28   0.015080 -0.036446  0.000000
cal_abc:  30   0.013280 -0.029560  0.000000
cal_abc:  34   0.001964 -0.003604  0.000000
cal_abc:  40   0.006628 -0.009598  0.000000
cal_abc:  45   0.004477 -0.003544  0.000000
cal_abc:  50   0.000000  0.006595  0.000000
cal_abc:  60   0.000000  0.007800  0.000000
cal_abc:  70   0.000000  0.008656  0.000000
end

begin lens
group: genericSLR
multiplier: 1.5
menu_lens: Sigma 28-300mm f/3.5-6.3 Macro ASP IF
cal_abc:  28   0.000000 -0.009837 -0.008234
cal_abc:  34   0.000000 -0.004678  0.000517
cal_abc:  55   0.000000  0.005687 -0.005159
cal_abc:  75   0.000000  0.008223 -0.004279
cal_abc: 100   0.000000  0.005137  0.001460
cal_abc: 135   0.000000  0.006750 -0.000965
cal_abc: 200   0.000000  0.007188 -0.003544
cal_abc: 300   0.000000  0.004710  0.000085
end

begin lens
group: genericSLR
multiplier: 1.5
menu_lens: Sigma 50-300mm f/4-6.3 EX DG/HSM
cal_abc:  50   0.000000 -0.000590  0.000000
cal_abc:  72   0.000000  0.004149  0.000000
cal_abc: 100   0.000000  0.005115  0.000000
cal_abc: 135   0.000000  0.005001  0.000000
cal_abc: 195   0.000000  0.004957  0.000000
cal_abc: 270   0.000000  0.004639  0.000000
cal_abc: 320   0.000000  0.005982  0.000000
cal_abc: 420   0.000000  0.005397  0.000000
cal_abc: 500   0.000000  0.004857  0.000000
end

begin lens
group: genericSLR
multiplier: 1.6
menu_lens: Sigma 55-200mm f/4-5.6 DC
cal_abc:  55   0.000000 -0.004366  0.000000
cal_abc:  59   0.000000 -0.002076  0.000000
cal_abc:  67   0.000000  0.000422  0.000000
cal_abc:  72   0.000000  0.002204  0.000000
cal_abc:  78   0.000000  0.004926  0.000000
cal_abc:  94   0.000000  0.006300  0.000000
cal_abc: 112   0.000000  0.007639  0.000000
cal_abc: 147   0.000000  0.007139  0.000000
cal_abc: 200   0.000000  0.008176  0.000000
end

begin lens
group: genericSLR
multiplier: 1.6
menu_lens: Sigma 70-300mm f/4-5.6 APO Macro Super II
cal_abc:  70   0.002522 -0.005913  0.000000
cal_abc:  81  -0.000431  0.003404  0.000000
cal_abc:  92  -0.001379  0.006159  0.000000
cal_abc: 100  -0.001226  0.006912  0.000000
cal_abc: 119   0.001445  0.002936  0.000000
cal_abc: 133   0.000359  0.005212  0.000000
cal_abc: 149   0.000193  0.005672  0.000000
cal_abc: 168   0.000533  0.005172  0.000000
cal_abc: 190   0.000317  0.005522  0.000000
cal_abc: 214  -0.000049  0.005661  0.000000
cal_abc: 238  -0.000247  0.005706  0.000000
cal_abc: 263   0.000491  0.003667  0.000000
cal_abc: 300   0.001061  0.001597  0.000000
end

begin lens
group: genericSLR
multiplier: 1.0
menu_lens: Sigma 14mm f/2.8 EX
cal_abc: 14.0  0.031106 -0.059086  0.000000
end

begin lens
group: genericSLR
multiplier: 1.5
menu_lens: Sigma 14mm f/3.5 EX
cal_abc: 14.0  0.013209 -0.036529  0.000000
end

# better to use fisheye option for more control
# begin lens
# group: genericSLR
# multiplier: 1.3
# menu_lens: Sigma 15mm f/2.8 EX Diagonal Fisheye
# cal_abc: 15.0  0.020387 -0.068073 -0.18319
# end

# better to use fisheye option for more control
# begin lens
# group: genericSLR
# multiplier: 1.5
# menu_lens: Sigma 15mm f/2.8 EX Diagonal Fisheye
# cal_abc: 15.0   0.030890 -0.134828  0.000000
# end

begin lens
group: genericSLR
multiplier: 1.0
menu_lens: Sigma 20mm f/1.8 EX DG
cal_abc: 20.0   0.034347 -0.066549  0.000000
end

begin lens
group: genericSLR
multiplier: 1.5
menu_lens: Sigma 28mm f/1.8 EX DG
cal_abc: 28.0   0.002854 -0.010067  0.000000
end

begin lens
group: genericSLR
multiplier: 1.5
menu_lens: Sigma 30mm f/1.4 EX DC HSM
cal_abc: 30.0  0.003926 -0.013819  0.000000
end

begin lens
group: genericSLR
multiplier: 1.0
menu_lens: Tamron 17-35mm f/2.8-4 Di LD
cal_abc:  17   0.023029 -0.056393  0.000000
cal_abc:  18   0.021257 -0.051504  0.000000
cal_abc:  19   0.018234 -0.043262  0.000000
cal_abc:  20   0.017656 -0.040559  0.000000
cal_abc:  21   0.015106 -0.033986  0.000000
cal_abc:  22   0.014043 -0.030629  0.000000
cal_abc:  23   0.014764 -0.030599  0.000000
cal_abc:  24   0.012702 -0.025685  0.000000
cal_abc:  26   0.010132 -0.019341  0.000000
cal_abc:  28   0.003497 -0.003995  0.000000
cal_abc:  30   0.002043  0.000000  0.000000
cal_abc:  32   0.002246  0.000000  0.000000
cal_abc:  35   0.002673  0.000000  0.000000
end

begin lens
group: genericSLR
multiplier: 1.5
menu_lens: Tamron 18-200mm f/3.5-6.3 XR Di II LD
cal_abc:  18   0.013640 -0.042157  0.000000
cal_abc:  28   0.010678 -0.016742  0.000000
cal_abc:  35   0.009558 -0.008863  0.000000
cal_abc:  50   0.000000  0.011197  0.000000
cal_abc:  72   0.000000  0.010552  0.000000
cal_abc: 102   0.000000  0.007166  0.000000
cal_abc: 135   0.000000  0.007026  0.000000
cal_abc: 150   0.000000  0.006778  0.000000
cal_abc: 200   0.000000  0.006016  0.000000
end

begin lens
group: genericSLR
multiplier: 1.6
menu_lens: Tamron 18-200mm f/3.5-6.3 XR Di II LD
cal_abc:  18   0.017570 -0.052885  0.000000
cal_abc:  25   0.007578 -0.014077  0.000000
cal_abc:  31   0.004963 -0.001934  0.000000
cal_abc:  38   0.000000  0.010127  0.000000
cal_abc:  54   0.000000  0.010971  0.000000
cal_abc:  73   0.000000  0.010296  0.000000
cal_abc: 102   0.000000  0.008059  0.000000
cal_abc: 125   0.000000  0.007314  0.000000
cal_abc: 149   0.000000  0.007285  0.000000
cal_abc: 200   0.000000  0.005942  0.000000
end

begin lens
group: genericSLR
multiplier: 1.6
menu_lens: Tamron 19-35mm f/3.5-4.5
cal_abc:  19   0.013926 -0.041094  0.000000
cal_abc:  24   0.005657 -0.020982  0.000000
cal_abc:  27   0.003315 -0.014095  0.000000
cal_abc:  35   0.004475 -0.013489  0.000000
end

begin lens
group: genericSLR
multiplier: 1.6
menu_lens: Tamron 24-135mm f/3.5-5.6 SP AD
cal_abc:  24   0.004951 -0.019509  0.000000
cal_abc:  28   0.002141 -0.010335  0.000000
cal_abc:  35   0.001649 -0.003387  0.000000
cal_abc:  41   0.000000  0.002775  0.000000
cal_abc:  52   0.000000  0.004430  0.000000
cal_abc:  62   0.000000  0.004818  0.000000
cal_abc:  74   0.000000  0.004729  0.000000
cal_abc:  85   0.000000  0.004860  0.000000
cal_abc:  99   0.000000  0.005128  0.000000
cal_abc: 135   0.000000  0.004635  0.000000
end

begin lens
group: genericSLR
multiplier: 1.0
menu_lens: Tamron 28-75mm f/2.8 XR Di
cal_abc:  28   0.014690 -0.034774  0.000000
cal_abc:  30   0.012441 -0.026997  0.000000
cal_abc:  35   0.009958 -0.018577  0.000000
cal_abc:  50   0.000000  0.005421  0.000000
cal_abc:  60   0.000000  0.007520  0.000000
cal_abc:  75   0.000000  0.007321  0.000000
end

begin lens
group: genericSLR
multiplier: 1.0
menu_lens: Tamron 28-105mm f/2.8 SP LD IF
cal_abc:  28   0.020983 -0.054749  0.000000
cal_abc:  32   0.018015 -0.042871  0.000000
cal_abc:  35   0.010940 -0.023520  0.000000
cal_abc:  39   0.010993 -0.016341  0.000000
cal_abc:  44   0.007493 -0.007606  0.000000
cal_abc:  63   0.002757  0.006995  0.000000
cal_abc:  75   0.000000  0.012653  0.000000
cal_abc:  93   0.000000  0.011546  0.000000
cal_abc: 105   0.000000  0.012148  0.000000
end

# lowest focal length reported by lens is 30mm
begin lens
group: genericSLR
multiplier: 1.5
menu_lens: Tamron 28-300mm f/3.5-6.3 XR Di LD
cal_abc:  30  -0.001710 -0.003088  0.000000
cal_abc:  38   0.000000 -0.000956  0.000000
cal_abc:  50   0.000000  0.003328  0.000000
cal_abc:  78   0.000000  0.005468  0.000000
cal_abc: 100   0.000000  0.004829  0.000000
cal_abc: 135   0.000000  0.005605  0.000000
cal_abc: 220   0.000000  0.006124  0.000000
cal_abc: 300   0.000000  0.006507  0.000000
end

begin lens
group: genericSLR
multiplier: 1.5
menu_lens: Tokina 12-24mm f/4 AT-X 124 AF PRO DX
cal_abc:  12  -0.005227  0.001800  0.000000
cal_abc:  14  -0.003321  0.000430  0.000000
cal_abc:  15  -0.002362  0.001120  0.000000
cal_abc:  17  -0.001493  0.000502  0.000000
cal_abc:  19  -0.000691  0.000121  0.000000
cal_abc:  22  -0.000208 -0.000207  0.000000
cal_abc:  24   0.000000  0.000000  0.000000
end

begin lens
group: genericSLR
multiplier: 1.6
menu_lens: Tokina 19-35mm f/3.5-4.5 AF 193
cal_abc:  19   0.000000 -0.005476 -0.022162
cal_abc:  22   0.000000 -0.003238 -0.017549
cal_abc:  24   0.000000 -0.005132 -0.008200
cal_abc:  27   0.000000 -0.004119 -0.006452
cal_abc:  29   0.000000 -0.004177 -0.003541
cal_abc:  31   0.000000 -0.002338 -0.006455
cal_abc:  33   0.000000 -0.002642 -0.006101
cal_abc:  35   0.000000 -0.000829 -0.007504
end

begin lens
group: genericSLR
multiplier: 1.6
menu_lens: Tokina 28-70mm f/2.8 AT-X 287 PRO SV
cal_abc:  28   0.000000 -0.006412  0.000000
cal_abc:  30   0.000000 -0.005104  0.000000
cal_abc:  35   0.000000 -0.002950  0.000000
cal_abc:  42   0.000000  0.000202  0.000000
cal_abc:  56   0.000000  0.002091  0.000000
cal_abc:  70   0.000000  0.003103  0.000000
end

begin lens
group: genericSLR
multiplier: 1.5
menu_lens: Tokina 17mm f/3.5 AT-X AF PRO
cal_abc:  17   0.000000 -0.012125  0.000000
end

begin lens
group: genericSLR
multiplier: 1.6
menu_lens: Tokina 17mm f/3.5 AT-X AF PRO
cal_abc:  17   0.000000 -0.004083 -0.015672
end

# better to use fisheye option for more control
# begin lens
# group: genericSLR
# multiplier: 1.5
# menu_lens: Zenitar 16mm f/2.8 MC Fisheye
# cal_abc: 15    0.023065 -0.110694  0.000000
# end
