| Cvcsl_angle | Angle dimension |
| Cvcsl_angle_unit | Abstract unit associated to the angle dimension |
| Cvcsl_axis | Axis descriptor: a dimension, a unit, a label |
| Cvcsl_cartesian | Cartesian coordinate system |
| Cvcsl_cartesian_2d | 2D Cartesian coordinate system |
| Cvcsl_cartesian_3d | 3D Cartesian coordinate system |
| Cvcsl_composition | Composition of transformations |
| Cvcsl_coordinate_system | Abstract coordinate system |
| Cvcsl_cylindrical | 3D coordinate system specified by distance rho, angle theta and distance z |
| Cvcsl_cylindrical_to_cartesian_3d | Convert 3D cartesian coordinates to cylindrical coordinates |
| Cvcsl_degree | A unit associated to the angle dimension |
| Cvcsl_dimension | Abstract dimension |
| Cvcsl_displacement | Affine rotation |
| Cvcsl_geocentric | A specific geographic coordinate system |
| Cvcsl_geodetic | 3D coordinate system intended to represent a location relative to the earth |
| Cvcsl_geographic | Represent a location relative to the earth |
| Cvcsl_graph | Spatial coordinate system transformation graph |
| Cvcsl_lambertian | Lambert Conformal Conic Projection |
| Cvcsl_length | Length dimension |
| Cvcsl_length_unit | Abstract unit associated to the length dimension |
| Cvcsl_matrix | A coordinate transformation specified by a transformation matrix |
| Cvcsl_matrix_param | Auxiliary class for vcsl_matrix |
| Cvcsl_meter | Standard unit associated to the length dimension |
| Cvcsl_micron | Standard unit associated to the length dimension |
| Cvcsl_millimeter | Standard unit associated to the length dimension |
| Cvcsl_perspective | Perspective projection transformation |
| Cvcsl_polar | Planar coordinate system specified by the parameters rho and theta |
| Cvcsl_radian | Standard unit associated to the angle dimension |
| Cvcsl_rotation | Rotation transformation (either 2D or 3D) |
| Cvcsl_scale | Scale transformation |
| Cvcsl_spatial | A spatial coordinate system |
| Cvcsl_spatial_transformation | Transformation between 2 spatial coordinate systems |
| Cvcsl_spherical | 3D coordinate system specified by distance rho, angles theta and phi |
| Cvcsl_spheroid | Reference sphere or ellipse for a geographic coordinate system |
| Cvcsl_translation | Translation transformation |
| Cvcsl_unit | Abstract unit associated to a dimension |
| Cvcsl_utm | Universal Transverse Mercator projection |
1.8.15