|
|
bool | GraficaMedias |
| |
|
double | Tiempo0 |
| |
|
double | TiempoSUM |
| |
|
bool | GraficaTrabajo |
| |
|
double | Trabajo |
| |
|
double | TrabajoSUM |
| |
|
bool | GraficaRelacionCompresion |
| |
|
double | RelacionCompresion |
| |
|
double | RelacionCompresionSUM |
| |
|
bool | GraficaGasto |
| |
|
double | Massflow |
| |
|
double | GastoSUM |
| |
|
bool | GraficaRendimiento |
| |
|
double | Rendimiento |
| |
|
double | RendimientoSUM |
| |
|
bool | GraficaGastoCorregido |
| |
|
double | GastoCorregido |
| |
|
double | GastoCorregidoSUM |
| |
|
bool | GraficaRegimenCorregido |
| |
|
double | RegimenCorregido |
| |
|
double | RegimenCorregidoSUM |
| |
Definition at line 863 of file Globales.h.
The documentation for this struct was generated from the following file: