|
|
bool | GraficaInstantaneas |
| |
|
bool | GraficaPotencia |
| |
|
double | Potencia |
| |
|
bool | GraficaRendimiento |
| |
|
double | Rendimiento |
| |
|
bool | GraficaRelacionCompresion |
| |
|
double | RelacionCompresion |
| |
|
bool | GraficaGasto |
| |
|
double | Massflow |
| |
|
bool | GraficaGastoCorregido |
| |
|
double | GastoCorregido |
| |
|
bool | GraficaRegimenCorregido |
| |
|
double | RegimenCorregido |
| |
|
bool | GraficaGamma |
| |
|
double | Gamma |
| |
Definition at line 890 of file Globales.h.
The documentation for this struct was generated from the following file: